Jada Koren Pinkett Smith is an American actress, singer and talk show host. She is co-host of the Facebook Watch talk show Red Table Talk, for which she has won a Daytime Emmy Award. Time named her one of the 100 most influential people in the world in 2021.
Jada was born on September 18, 1971, in Baltimore, Maryland, United States. Her birth occurred at 12:38 pm local time, corresponding to 4:38 pm UTC time. The sidereal time at the moment of birth was 11:19:18. Her birth geographical coordinates are 39° 17’ 25” North latitude and 76° 36’ 44” West longitude, with an altitude of 10 meters above sea level. Jada is currently 53 years old.
Astrologically, Jada falls under the Sun sign of Virgo, with Sagittarius as her Ascendant, Virgo as her Moon sign, and Libra as her Black Moon Lilith sign.
Table of Contents [show]
Planets represent different aspects of personality, life themes, and energies within a birth chart, influencing individual characteristics, motivations, and experiences.
Planets in a zodiac sign denote how the energies and qualities associated with those planets express themselves within the context of the themes and attributes of that particular zodiac sign.
Sun | 25° 6’ 43” | Virgo | |
Moon | 15° 12’ 29” | Virgo | |
Ascendant | 3° 39’ 11” | Sagittarius | |
Midheaven | 18° 56’ 25” | Virgo | |
Mercury | 9° 22’ 30” | Virgo | |
Venus | 1° 3’ 35” | Libra | |
Mars | 12° 26’ 39” | Aquarius | |
Jupiter | 0° 59’ 2” | Sagittarius | |
Saturn | 6° 31’ 42” | Gemini | |
Uranus | 12° 45’ 48” | Libra | |
Neptune | 0° 40’ 29” | Sagittarius | |
Pluto | 29° 23’ 5” | Virgo | |
Ceres | 0° 13’ 51” | Leo | |
Chiron | 12° 19’ 6” | Aries | |
Eros | 25° 14’ 17” | Virgo | |
Hygiea | 22° 53’ 41” | Virgo | |
Juno | 9° 51’ 55” | Virgo | |
Pallas | 3° 1’ 19” | Gemini | |
Vesta | 23° 50’ 39” | Capricorn | |
Black Moon Lilith | 12° 15’ 23” | Libra | |
North Node | 12° 9’ 23” | Aquarius | |
South Node | 12° 9’ 23” | Leo | |
Part of Fortune | 23° 44’ 56” | Scorpio | |
Vertex | 18° 14’ 13” | Cancer |
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My ChartPlanets in elements denote how the fundamental energies and qualities associated with those planets interact with the elemental nature of the signs they inhabit, shaping an individual’s overall temperament and approach to life.
Earth | ||
Air | ||
Fire | ||
Water |
Planets in qualities signify how the inherent attributes and tendencies of those planets align with the modalities of the signs they occupy, influencing an individual’s style of action, decision-making, and engagement with the world.
Mutable | ||
Cardinal | ||
Fixed |
Planets in a zodiac house signify where in life’s areas and experiences the energies and influences of those planets are predominantly focused and expressed.
Sun | 6° 10’ 19” | Tenth House | |
Moon | 32° 41’ 5” | Ninth House | |
Mercury | 26° 51’ 5” | Ninth House | |
Venus | 12° 7’ 10” | Tenth House | |
Mars | 36° 52’ 55” | Second House | |
Jupiter | 17° 38’ 52” | Twelfth House | |
Saturn | 2° 52’ 31” | Seventh House | |
Uranus | 23° 49’ 23” | Tenth House | |
Neptune | 17° 20’ 19” | Twelfth House | |
Pluto | 10° 26’ 41” | Tenth House | |
Ceres | 24° 40’ 8” | Eighth House | |
Chiron | 23° 22’ 42” | Fourth House | |
Eros | 6° 17’ 52” | Tenth House | |
Hygiea | 3° 57’ 16” | Tenth House | |
Juno | 27° 20’ 30” | Ninth House | |
Pallas | 19° 41’ 9” | Sixth House | |
Vesta | 18° 16’ 56” | Second House | |
Black Moon Lilith | 23° 18’ 58” | Tenth House | |
North Node | 36° 35’ 40” | Second House | |
South Node | 36° 35’ 40” | Eighth House | |
Part of Fortune | 10° 24’ 46” | Twelfth House | |
Vertex | 12° 40’ 30” | Eighth House |
A house starting in a zodiac sign indicates the area of life where the qualities and themes of that sign are particularly emphasized and influential within an individual’s birth chart.
First House | 3° 39’ 11” | Sagittarius | |
Second House | 5° 33’ 43” | Capricorn | |
Third House | 12° 31’ 24” | Aquarius | |
Fourth House | 18° 56’ 25” | Pisces | |
Fifth House | 19° 14’ 50” | Aries | |
Sixth House | 13° 20’ 10” | Taurus | |
Seventh House | 3° 39’ 11” | Gemini | |
Eighth House | 5° 33’ 43” | Cancer | |
Ninth House | 12° 31’ 24” | Leo | |
Tenth House | 18° 56’ 25” | Virgo | |
Eleventh House | 19° 14’ 50” | Libra | |
Twelfth House | 13° 20’ 10” | Scorpio |
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My ChartAspects reveal the dynamic relationships and interactions between planets within a birth chart, influencing the way their energies combine and manifest in an individual’s life experiences and personality traits.
Within this birth chart, there are 29 major aspects, alongside 19 minor aspects, as well as 10 extra aspects.
Major aspects highlight significant connections between planets, providing insights into key dynamics, challenges, and potentials shaping an individual’s life journey and psychological makeup.
Venus | Sextile | Jupiter | 0° | |
Venus | Sextile | Neptune | 0° | |
Mars | Trine | Uranus | 0° | |
Jupiter | Conjunct | Neptune | 0° | |
Neptune | Sextile | Pluto | 1° | |
Venus | Conjunct | Pluto | 2° | |
Jupiter | Sextile | Pluto | 2° | |
Moon | Quincunx | Mars | 3° | |
Venus | Sextile | Ascendant | 3° | |
Jupiter | Conjunct | Ascendant | 3° | |
Saturn | Opposite | Ascendant | 3° | |
Neptune | Conjunct | Ascendant | 3° | |
Mercury | Quincunx | Mars | 3° | |
Mercury | Square | Saturn | 3° | |
Sun | Conjunct | Pluto | 4° | |
Moon | Conjunct | Midheaven | 4° | |
Pluto | Sextile | Ascendant | 4° | |
Venus | Trine | Saturn | 5° | |
Sun | Conjunct | Midheaven | 6° | |
Sun | Conjunct | Venus | 6° | |
Sun | Sextile | Jupiter | 6° | |
Sun | Sextile | Neptune | 6° | |
Moon | Conjunct | Mercury | 6° | |
Mercury | Square | Ascendant | 6° | |
Mars | Trine | Saturn | 6° | |
Jupiter | Opposite | Saturn | 6° | |
Saturn | Trine | Uranus | 6° | |
Saturn | Opposite | Neptune | 6° | |
Saturn | Trine | Pluto | 7° |
Instantly uncover your unique birth chart and see your astrological influences. Try it now-free!
See My ChartMinor aspects represent subtler connections between planets, offering additional nuances and layers of interpretation to understand more detailed influences on an individual’s personality and experiences.
Sun | Conjunct | Eros | 0° | |
Mercury | Conjunct | Juno | 0° | |
Mars | Sextile | Chiron | 0° | |
Mars | Trine | Black Moon Lilith | 0° | |
Mars | Conjunct | North Node | 0° | |
Mars | Opposite | South Node | 0° | |
Uranus | Opposite | Chiron | 0° | |
Neptune | Trine | Ceres | 0° | |
Sun | Trine | Vesta | 1° | |
Sun | Sextile | Part of Fortune | 1° | |
Pallas | Opposite | Ascendant | 1° | |
Midheaven | Sextile | Vertex | 1° | |
Venus | Sextile | Ceres | 1° | |
Jupiter | Trine | Ceres | 1° | |
Uranus | Conjunct | Black Moon Lilith | 1° | |
Uranus | Trine | North Node | 1° | |
Uranus | Sextile | South Node | 1° | |
Pluto | Sextile | Ceres | 1° | |
Venus | Trine | Pallas | 2° |
Extra aspects, though less emphasized than major or minor aspects, contribute subtle nuances and intricacies to the overall astrological interpretation, offering additional insights into an individual’s personality traits and life experiences.
Chiron | Opposite | Black Moon Lilith | 0° | |
Chiron | Sextile | North Node | 0° | |
Chiron | Trine | South Node | 0° | |
Vesta | Sextile | Part of Fortune | 0° | |
Black Moon Lilith | Trine | North Node | 0° | |
Black Moon Lilith | Sextile | South Node | 0° | |
Eros | Trine | Vesta | 1° | |
Eros | Sextile | Part of Fortune | 1° | |
Hygiea | Trine | Vesta | 1° | |
Hygiea | Sextile | Part of Fortune | 1° |
Elevate your space with a custom-designed Deluxe Birth Chart Artwork, crafted with your unique birth details. This beautiful print is more than just decor. It’s a personal celebration of who you are.