Dates are usually catalog/model year dates, stamped dates may be noted up to 4-5 months earlier. Notes;
Single Mantle Lanterns | |||
Model | Dates | Country | Fuel |
200 | 1950-51 | U.S. | |
200 | 1951-65 | Canada | |
200A | 1951-83 | U.S. | |
200A | 1966-70 | Canada | |
200B | 1995 & 1997 | U.S. | |
201 | 1974-84 | U.S. | Kerosene |
202 | 1954-63 | U.S. | |
206 | 1976-82 | U.S. | Kerosene (Export) |
214 | 1985 – 2008+ | U.S. | Kerosene |
222 | 1979-83 | Canada | |
222A | 1984-89? | Canada | |
222B | 1987-89? | Canada | |
222B | 1990-94? | U.S. | |
222 Col-Max | 1940’s | U.S. & Canada | Kerosene |
231 | 1974-76 | U.S. | Kerosene (Export) |
234 | 1935-40 | U.S. | Kerosene |
236 | 1941-57 | U.S. | |
236 | 1938-67 | Canada | |
236A | 1968-70 | Canada | |
237 | 1938-67 | Canada | Kerosene |
237 | 1951-69 | U.S. | Kerosene |
237A | 1941 | U.S. | Kerosene |
237A | 1970-74 | U.S. | Kerosene |
237A | 1968-70 | Canada | Kerosene |
237B | 1943-44 | U.S. | Kerosene |
238B | 1950-52 | Canada | Kerosene |
241 | 1949 | Canada | Kerosene |
241A | 1949-57 | Canada | Kerosene |
241B | 1950’s | Canada | Kerosene |
241G | 1958-67 | Canada | Kerosene |
241K | 1968 | Canada | Kerosene |
242 | 1932-33 | U.S. & CA | |
242A | 1934-36 | U.S. | |
242B | 1936-42 | U.S. | |
242B | 1936-65 | Canada | |
242C | 1944-50 | U.S. | |
242D | 1966 | Canada | |
242E | 1968-70 | CA | |
242K | 1934-35 | U.S. & CA | Kerosene |
243 | 1935-37 | U.S. | |
243A | 1937-42 | U.S. | |
243B | 1951-66 | Canada | |
246 | 1935 | Canada | |
246B | 1936-49 | Canada | |
247 | 1934-52 | Canada | Kerosene |
249 | 1947-58 | U.S. | Kerosene |
249 | 1938-59 | Canada | Kerosene |
249D | 1966-67 | Canada | Kerosene |
249E | 1968-70 | Canada | Kerosene |
252/252A | 1944-79 | U.S. | Multifuel |
282 DF | 1990-95 | U.S. | Dual Fuel |
286 | 1986 – 2008+ | U.S. | |
321 | 1973-75 | Canada | |
321A | 19775-77 | Canada | |
321B | 1977-82 | Canada | |
321C | 1982-84 | Canada | |
331 | 1974-79 | Canada | |
333 Col-Max | 1948-55 | US & CA | Kerosene |
335 | 1970-83 | Canada | |
339 | 1970-75 | Canada | Kerosene |
555 Col-Max | 1950-53 | U.S. | Kerosene |
555 Col-Max | 1955-58 | Canada | Kerosene |
621 | 1974 | Canada | |
621A | 1975-77 | Canada | |
621B | 1978-81 | Canada | |
621C | 1982 | Canada | |
621D | 1981-84 | Canada | |
635 | 1970-75 | Canada | |
635A | 1975? | Canada | |
639/639A | 1970-83 | Canada | Kerosene |
639 | 1993 – | U.S. | Kerosene |
2000 DF | 1997 – | U.S. | Dual Fuel |
Double Mantle Lanterns | |||
Model | Dates | Country | Fuel |
L316 | 1914-25 | U.S. | |
AL 319 | 1914-19 | U.S. | |
IL/IL323 | 1915-20 | U.S. | |
NL/NL323 | 1917-19 | U.S. | |
GS/GSN 323 | 1918-25 | U.S. | |
QL/LQ/L327 | 1919-33 | US | |
LQ/L327/327 | 1921-43 | Canada | |
2LQ | 1924 | U.S. | aka short-pump L427 |
L427/LQ427 | 1924-40 | U.S. | |
L427 | 1926-39 | Canada | |
E20 Poultry | 1923-31 | US | |
E20 Jumbo | 1924 | Canada | |
327K | 1935-42 | Canada | |
427K | 1935-42 | Canada | |
L227 | 1926-28 | US | |
L227 | 1934 | Canada | |
220/228 | 1928-30 | US | |
220/228 | 1928-29 | Canada | |
220A | 1928-30 | Canada | |
228A | 1928-30 | Canada | |
220B | 1930-42 | US | |
220B | 1931-41 | Canada | |
228B | 1930-42 | US | |
228B | 1931-41 | Canada | |
220BX | 1942-44 | U.S. | |
220C | 1945-47 | U.S. | |
228C | 1945-47 | U.S. | |
220D | 1947-51 | U.S. | |
228D | 1947-51 | U.S. | |
220E | 1951-63 | U.S. | |
228E | 1951-63 | U.S. | |
220E | 1962-69 | Canada | |
220F | 1970-73 | Canada | |
220F | 1963-73 | U.S. | |
228F | 1963-73 | U.S. | |
220G | 1964 & 1969 | U.S. | Prototype |
220H | 1973-75 | U.S. | |
228H | 1973-75 | U.S. | |
220J | 1975-79 | U.S. | |
228J | 1975-78 | U.S. | |
220K | 1979-83 | U.S. | |
231 | 1974-76 | U.S. | Kerosene |
235 | 1935-39 | U.S. | Kerosene |
275 | 1976-79 | U.S. | |
275A | 1980-83 | U.S. | |
285 DF | 1990 – | U.S. | Dual Fuel |
286 CL1 | 1984 – 86 | U.S. | |
288 CL2 | 1984 – 85 | U.S. | |
288 | 1986 – 2008+ | U.S. | |
290 CLX | 1984 – 85 | U.S. | |
290 | 1985-2001 | U.S. | |
295 DF | 1990 – | U.S. | Dual Fuel |
Propane/LP Lanterns (U.S. Models only) | |||
Model | Dates | Country | Fuel |
5101 | 1957 – 60 | U.S. | LP Cartridge |
5120 | 1963 – 1969 | U.S. | LP Cartridge |
5122 | 1970 – 73 | U.S. | LP Cartridge |
5107 | 1973 – 85? | U.S. | Propane |
5114 | 1973 – 85? | U.S. | Propane |
5151 | 1987? – 95 | U.S. | Propane |
5152 | 1984 – 2002 | U.S. | Propane |
5154 | 1987? – 2002 | U.S. | Propane |
5130 | 1991 – 93 | U.S. | Propane |
5134 | 1992 – 96 | U.S. | Propane |
5133 | 1994 – 96 | U.S. | Propane |
5150 | 1997 – 2002 | U.S. | Propane |
2500 | 1997 – | U.S. | Propane |
9950 | 1999 – 2000 | U.S. | Propane |
9960 | 1999 – 2000 | U.S. | Propane |
5132 | 2001 – | U.S. | Propane |
5155 | 2002 – | U.S. | Propane |
5144 | 2003 | U.S. | Propane |
5158 | 2004 – ? | U.S. | Propane |
5177 | 2008 – ? | U.S. | Propane |
Sears Lanterns (all are U.S. Models and CF) | ||
Model Number | Date Range | Description |
476-74550 | 1963-64 | Single mantle red fount, black vent |
476-74550 | 1964-67 | Single mantle blue fount, black vent |
476-74060 | 1963-64 | Double mantle red fount, black 220 vent |
476-74060 | 1964-67 | Double mantle blue fount, black 220 vent |
476-74070 | 1963-64 | Double mantle red fount, black 228 vent |
476-74070 | 1964-67 | Double mantle blue fount, black 228 vent |
476-7020 | 1965 | Ted Williams – nickel fount, red 228 vent |
476-70200 | 1967 | Ted Williams – nickel fount, red 228 vent |
476-72211 | 1968-70 | Single mantle, blue fount with white decal, black vent |
746-72212 | 1968-70 | Double mantle blue fount, white decal, black 220 vent |
476-72213 | 1968-70 | Double mantle blue fount, white decal, black 228 vent |
476-72215 | 1971-72 | Single mantle blue fount, blue vent |
476-72216 | 1970-71 | Double mantle blue fount, blue 220 vent |
476-72217 | 1970-71 | Double mantle blue fount, blue 228 vent |
476-72241 | 1973 | Single mantle avocado fount & vent |
476-72242 | 1972-73 | Double mantle avocado fount, avocado 220 vent |
476-72243 | 1971-73 | Double mantle avocado fount, avocado 228 vent |
476-72325 | 1971-75 | Double mantle avocado fount, avocado 220 vent |
476-72325-1 | 1976-78 | Double mantle avocado fount, avocado 220 vent, painted collar |
Single Burner Stoves | U.S. and Canada | ||
Model | Dates | Country | Fuel |
500 | 1940-53 | U.S. | |
500A | 1954-61 | U.S. | |
500 CA | 1938 – 70 | Canada | |
500A CA | 1970’s | Canada | |
500B CA | 1972 – 1974 | Canada | |
501 | 1961 – 62 | U.S. | |
501A | 1962-63 | not in catalogs | |
502 | 1963-85 | U.S. | |
505/505B Peak1 | 1976 – 1983+ | Canada | |
508 | 1987- 1989 | U.S. | |
508A | 1990 – 2001 | U.S. | |
530 | 1946-47 | U.S. | |
530 CA | 1947 – 1951 | Canada | |
531/532 Solus | 1949 – 1955 | U.S. | Kerosene |
516/517 Solus | 1941 – 1950 | Canada | Kerosene |
518/518B/519B Solus | late 1940’s | Canada | Kerosene |
533 | 1991 – | U.S. | Dual Fuel |
576 Peak 1 | 1976-78? | Made in Canada for U.S. Market | |
400 Peak1 | 1979-1985? | U.S. | |
400A Peak1 | 1985-87? | U.S. | |
Feather 442 Peak1 | 1990’s | U.S. | Dual Fuel |
Feather 442 Exponent | 2000’s | U.S. | Dual Fuel |
Suitcase Stoves – U.S. | |||
Model | Dates | Country | Fuel |
1 | 1923-24 | U.S. | |
2 | 1924-26 | U.S. | |
9 | 1924-26 | U.S. | |
2C/9C | 1926-27 | U.S. | |
2D/9D | 1928-31 | U.S. | |
2E/9E | 1931-33 | U.S. | |
2F/9F | 1934 | U.S. | |
2G/9G | 1935 | U.S. | |
2H/9H | 1936 | U.S. | |
2B/9B | 1937 | U.S. | |
10 “Gypsy” | 1927-33 | U.S. | |
3F | 1935 | U.S. | |
3H | 1936-37 | U.S. | |
4F | 1936-37 | U.S. | |
6B | 1937-38 | U.S. | |
6F | 1934-36 | U.S. | |
412B | 1938-39 | U.S. | |
413B | 1938-40, 42–46 | U.S. | |
413C | 1947-49 | U.S. | |
413D | 1950-53 | U.S. | |
413E | 1954-61 | U.S. | |
413F | 1962-64 | U.S. | |
413G | 1965-80 | U.S. | |
413H | 1980-1995 | U.S. | |
415C | 1940-42 | U.S. | |
415D | 1947 | U.S. | |
416B | 1938-39 | U.S. | |
416C | 1940-41 | U.S. | |
417B | 1938-42 | U.S. | |
418 | 1937 | U.S. | |
418B | 1938-40 | U.S. | |
419 | 1941 | U.S. | |
420 | 1941 | U.S. | |
425 | 1948-53 | U.S. | |
425B | 1954-61 | U.S. | |
425C | 1962-64 | U.S. | |
425D | 1965-66 | U.S. | |
425E | 1967-79 | U.S. | |
425F | 1980 – 1995 | U.S. | |
426 | 1949-50 | U.S. | |
426A | 1951-53 | U.S. | |
426B | 1954-61 | U.S. | |
426C | 1962-64 | U.S. | |
426D | 1965-80 | U.S. | |
426E | 1980-90 | U.S. | |
414 | 1990 – | U.S. | Dual Fuel |
424 | 1990 – 2016? | U.S. | Dual Fuel |
428 | 1990 – 2008+ | U.S. | Dual Fuel |
442 | 1961-63 | U.S. | |
442A | 1964 | U.S. | |
443 | 1961-64 | U.S. | |
459 | 1978 | U.S. |
Suitcase Stoves – Canada | ||
Model Number | Nickname | Date range |
2A/9A | late 1920’s? | |
10 | “Gypsy” | 1920’s |
11/11A | “Gypsy Queen” | 1927 – 1933 |
none | “Ranger” | 1934 |
4F | “Vagabond” | 1936 – 1937 |
4H | “Vagabond” | 1938 – 1942 |
4K | “Tourist” | 1951 – 1955 |
4M | “Tourist” | 1956 – 1962 |
6F | “Forester” | 1930’s |
6H | “Forester” | 1930’s |
6J | 1946 – 1948 | |
5A | “Explorer” | 1961 – 1963 |
5B | “Explorer” | 1964 – 1965 |
411 | “Tourist” | 1964 |
411A | “Tourist” | 1965 – |
414 | “Vagabond” | 1963 – 1965 |
421 | “Tourist” | 1966 |
421A | “Tourist” | 1966 – 1969 |
421B | “Tourist” | 1970 |
421C | “Tourist” | 1971 – 1973 |
421D | “Tourist” | 1975 |
421E | “Tourist” | 1977 |
431 | 1976 – 1980’s | |
432/432A | 1970’s | |
433 | 1976 | |
433A | mid-1970’s | |
444/444A/444B | “Vagabond” | 1965 – 1975 |
446/446A/446B | “Explorer” | 1965 – 1975 |
Propane/LP Stoves – U.S. | |||
Model | Dates | Country | Fuel |
5400-708 | 1974-1985? | U.S. | Propane |
5402 | 1956-59 | U.S. | LP Cartridge |
5402A | 1960-63 | U.S. | LP Cartridge |
5402B | 1963 | U.S. | LP Cartridge |
5404 | 1964-72 | U.S. | LP Cartridge |
5409 | 1964-72 | U.S. | LP Cartridge |
5410-700 | 1969-71 | U.S. | Propane |
5410-708 | 1972-1985? | U.S. | Propane |
5418-708 | 1974-75 | U.S. | Propane |
5418A708 | 1976 | U.S. | Propane |
5418A700 | 1977-78 | U.S. | Propane |
5418B700 | 1979-1986 | U.S. | Propane |
5420 | 1991 – 93 | U.S. | Propane |
5423 Series | 1993 – 2004+ | U.S. | Propane |
5428 Series | 1997 – 2008+ | U.S. | Propane |
5430 Series | 1987? – | U.S. | Propane |
5431 Series | 1999 – present | U.S. | Propane |
5433 Series | 1992 – 2001 | U.S. | Propane |
5435 Series | 1987 – 2004+ | U.S. | Propane |
5438 Series | 1987 – 98 | U.S. |
Propane |
5439 Series | 1988 – 90 | U.S. | Propane |
5450 Series | 1991 – 95? | U.S. | Propane |
9910-750 | 1999 | U.S. | Propane |
9920-750 | 1999-2000 | U.S. | Propane |
Sears Stoves | |||
Model Number | Dates | Country | Fuel |
476.72244 | 1971-78? | U.S. | |
476.72245 | 1971-78? | U.S. | |
476.72301 | 1968-71 | U.S. | |
476.72302 | 1968-71 | U.S. | |
476.74960 | 1965-68 | U.S. | |
476.74970 | 1965-68 | U.S. | |
476.74980 | 1965-68 | U.S. |
Hot Plates and Cabin Stoves – U.S. | ||
Model | Catalog Date | Fuel |
14 Bungalow Cooker | 1922-26 | |
140 Bungalow Cooker | 1922-26 | |
120 Hot Plate | 1926-27 | |
121 Galley Hot Plate | 1926-27 | |
200 Hot Plate | 1926 | |
600 Hot Plate | 1926 | |
210 Hot Plate | 1926-27 | |
323 Galley Stove | 1928-31 | |
326 Hot Plate | 1928-31 | |
327 Hot Plate | 1928-31 | |
360 Hot Plate | 1928-32 | |
906 Hot Plate | 1932-33 | |
907 Hot Plate | 1932-33 | |
373 Cabin Stove | 1933-35 | |
375 Cabin Stove | 1933 | |
375A Cabin Stove | 1933-34 | |
376 Cabin Stove | 1933-34 | |
975 Hot Plate | 1933?-34 | |
976 Hot Plate | 1933?-34 | |
374 Cabin Stove | 1934 | |
975A Hot Plate | 1935 | |
976A Hot Plate | 1935 | |
372 King Hot Plate | 1935 | |
370 Hot Plate | 1936 | |
377 Cabin Stove | 1936 | |
378 Cabin Stove | 1936 | |
379 Cabin Stove | 1936 | |
371 Hot Plate | 1936-39 | |
377 Cabin Stove | 1936 | |
377A Cabin Stove | 1937-38 | |
378 Cabin Stove | 1936 | |
378A Cabin Stove | 1937-41 | |
378 Cabin Stove | 1936 | |
379A Cabin Stove | 1937-41 | |
370 Hot Plate | 1936 | |
370A Hot Plate | 1937-39 | |
386 Hot Plate | 1937 | (Everdur Tank) |
386A Hot Plate | 1938-1939 | (Solodur Tank) |
387 Hot Plate | 1937 | (Everdur Tank) |
387A Hot Plate | 1938 | (Solodur Tank) |
371A Hot Plate | 1938-39 | (Solodur Tank) |
391 Hot Plate | 1939-42, 1944-46 | |
392 Hot Plate | 1939-41 | |
395 Hot Plate | 1939-42, 1945-50 | |
370B Hot Plate | 1940-41 | |
391A Hot Plate | 1947-50 | |
345/348 Marine Stove | 1950 – 1953 | Kerosene/Alcohol |
Coleman Ranges – U.S. | |||
Model | Catalog Date | Model | Catalog Date |
#6 | 1925-26? | #940 | 1934 |
#7 | 1922-26 | #941 | 1934 |
#8 | 1922-26 | #942 | 1934 |
#9 | 1922-26 | #943 | 1934 |
#10 | 1922-26 | #944 | 1934 |
#74 | 1922-27 | #945 | 1934 |
#84 | 1922-27 | #947 | 1934 |
#94 | 1922-27 | #948 | 1934 |
#104 | 1922-27 | #949 | 1934 |
#60 | 1925-26 | #974 | 1934 |
#106 | 1925-26? | 940A | 1935 |
#16 | 1925-26 | 940B | 1935 |
#160 | 1925-26 | 941A | 1935 |
#116 | 1925-26? | 941B | 1935 |
#201 | 1926 | 945A | 1935 |
#202 | 1926 | 946A | 1935 |
#203 | 1926 | 947A | 1935 |
#204 | 1926 | 948A | 1935 |
#601 | 1926 | 949A | 1935-38 |
#602 | 1926 | 974A | 1935 |
#211 | 1927 | 754A | 1936 |
#212 | 1927 | 754B | 1936 |
#212 | 1927 | 758 | 1936 |
#214 | 1927 | 950A | 1936 |
#224 | 1927 | 950B | 1936 |
#225 | 1927 | 951A | 1936-38 |
#620 | 1927 | 952A | 1936 |
#621 | 1927 | 952B | 1936 |
#622 | 1927 | 953A | 1936 |
#623 | 1927 | 950C | 1937-38 |
#625 | 1927 | 950D | 1937-38 |
#625 | 1927 | 952C | 1937 |
#322 | 1928-32 | 754C | 1937-38 |
#324 | 1928-32 | 754D | 1937-38 |
#325 | 1928-32 | 951C | |
#328 | 1928-32 | 952B | |
#329 | 1928-32 | 952C | 1938 |
#330 | 1928-32 | 952D | 1937-38 |
#361 | 1928-32 | 953C | 1937-38 |
#362 | 1928-32 | 953D | 1937-38 |
#363 | 1928-32 | 954C | 1938 |
#364 | 1928-31 | 954D | 1938 |
#365 | 1928-32 | 758D | 1937-38 |
#366 | 1928-31 | #390 | 1937-39 |
#900 | 1932-33 | 390L | 1937-39 |
#901 | 1932-33 | #396 | 1939-41 |
#902 | 1932-33 | 396LC | 1939-41 |
#904 | 1932-33 | #397 | 1939-40-? |
#905 | 1932-33 | 396A/ALC | 1942-46 |
#906 | 1932-33 | #398 | 1942-44 |
#907 | 1932-33 | 398A | 1945? |
#908 | 1932-33 | 398B | 1948? |
#909 | 1932-33 | 398C | 1948 |
#910 | 1932-33 | 398C-2 | 1948 |
#911 | 1932-33 | #350 | 1948 |
#912 | 1932 | 758E | Early 40’s |
#913 | 1932-33 | #740 | Early 40’s |
#914 | 1932-33 | #740A | Early 40’s |
#915 | 1932-33 | #741 | Early 40’s |
#916 | 1932-33 | #741A | Early 40’s |
#920 | 1932-33 | #742 | Early 40’s |
#930 | 1932 | #742A | Early 40’s |
#931 | 1933 | #955 | Early 40’s |
#932 | 1933 | #393 | Early 40’s |
#974 | 1933-34 | #394 | Early 40’s |
Gasoline Heaters – U.S. | |||
Model | Dates | Country | Fuel |
#1 | 1925 – 29 | U.S. | |
#2 | 1926 – 29 | U.S. | |
#4 | 1927 – 29 | U.S. | |
#5 | 1928 – 29 | U.S. | |
#5A | 1929 – 34? | U.S. | |
#5B | 1935? – 42 | U.S. | |
#7 | 1929 – 33 | U.S. | |
#9 | 1931 – 33 | U.S. | |
#15 | 1931 – 33 | U.S. | |
#16 | 1931 – 51 | U.S. | |
#480 Hot Ray | 1929 – 33 | U.S. | |
#481 | 1929? | U.S. | |
#490 | 1937 | U.S. | |
#490A | 1938 – 41 | U.S. |
Oil Heaters – U.S. | |||
Model | Dates | Country | Fuel |
#333A | 1946 – 1956? | U.S. | Fuel Oil |
#444 | 1938 – 40 | U.S. | Fuel Oil |
#444B | 1941 | U.S. | Fuel Oil |
#444C | 1946 – 47 | U.S. | Fuel Oil |
#444D | 1948 – 49 | U.S. | Fuel Oil |
#555A | 1946 – 1952 | U.S. | Fuel Oil |
#555B | 1953 – 56? | U.S. | Fuel Oil |
#666A | 1951 – 56? | U.S. | Fuel Oil |
Catalytic Heaters – U.S. | |||
Model | Dates | Country | Fuel |
513-700 | 1966 – 71 | U.S. | |
511A700 | 1966 – 71 | U.S. | |
512-700 | 1966 – 70 | U.S. | |
515-700 | 1968 – 71 | U.S. | |
512A700 | 1970 – 76 | U.S. | |
513A708 | 1972 – 79 | U.S. | |
515A704 | 1972 – 73 | U.S. | |
515A708 | 1974 – 79 | U.S. | |
512A708 | 1977 – 81 | U.S. | |
513B708 | 1980 – 85? | U.S. | |
515B708 | 1980 – 85 ? | U.S. | |
518-499 | 1991-92 | U.S. |
Propane Heaters U.S. | |||
Model | Dates | Country | Fuel |
5445 Series | 1972 – 83 | U.S. | Propane |
5480-708 | 1973 – 76 | U.S. | Propane |
5440 Focus 5 | 1984 – 95 | U.S. | Propane |
5455 Focus 10 | 1984 – 88 | U.S. | Propane |
5488 Black Cat | 1985 – 88 | U.S. | Propane |
5031 SportCat Series | 2002 – 2004+ | U.S. | Propane |
5033 BlackCat Series | 2001 – 2004+ | U.S. | Propane |
5053 PowerCat Series | 2001 – 2008+ | U.S. | Propane |
Irons (U.S. Models only) | |||
Model | Dates | Country | Fuel |
#1 | 1928? | U.S. | |
#2 | 1929 | U.S. | |
#3 | 1929 | U.S. | |
#4 | 1929 – 32 | U.S. | |
#4A | 1932 – 56 | U.S. | |
#5 | 1929 – 33 | U.S. | |
#6 | 1929 – 30 | U.S. | |
#8 | 1936? | U.S. | |
#8A | 1937 – 40? | U.S. | |
#12 | 1948 – 50 | U.S. | |
#606 | 1931 – 32 | U.S. | |
#609 | 1938 – 40? | U.S. | |
#609A | 1942 | U.S. |
“Handy Gas Plants (HGPs) began being shipped in 1921. Early Gas Plants are referred to in the shipping records by their burner size and not model numbers. Early HGP’s required a pre-heater unit and there were at least two types of pre-heaters. We know that in 1923 there is a Model 52, using a #5 urn burner featuring a dead-flame pan preheater, and a Model 552, using a #55 urn burner with a (probably pressurized) “Blue Flame Starter”, but the date range for these models is unclear. Model 5052 seems to have come along by 1928, but could be a little earlier. The early HGP’s have a silver painted 1.5 gallon fuel tank. Special order HGP’s were available with different burner arrangements. “
Model | (U.S.) | Date Range | Fuel |
5025 | 1928 – 1933 | ||
452 | Instant-Lighting | 1932 – 1935? | |
457/G | Instant-Lighting | 1933 – 1959 | |
458/458G | Instant-Lighting | 1933 – 1944 | |
460/460G | Instant-Lighting | 1937 — 1949, 1955 – 1959 as “Heatmaster” | |
575 | Instant-Lighting | 1937-38? |