PARAMOUNT JEWELERS LLC (Taxpayer #32040356365) is a business in Mckinney, Texas registered with Texas Comptroller of Public Accounts. The registered business location is at 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070-1023, in the county of Collin. The outlet business name is PARAMOUNT JEWELERS, and the registered location is 2200 S 10th St Ste F11, Mcallen, TX 78503-5475, in the county of Hidalgo. The permit start date is on May 6, 2022. The business is a sales tax permit holder and franchise tax permit holder.
Taxpayer Number | 32040356365 |
Taxpayer Name | PARAMOUNT JEWELERS LLC |
Taxpayer Address |
8951 Collin Mckinney Pkwy Ste 702 Mckinney TX 75070-1023 |
Taxpayer County | Collin |
Outlet Number | 15 |
Outlet Name | PARAMOUNT JEWELERS |
Outlet Address |
2200 S 10th St Ste F11 Mcallen TX 78503-5475 |
Outlet County | Hidalgo |
NAICS |
453998 North American Industry Classification System (NAICS) |
Permit Date | 2022-05-06 |
Taxpayer Number | 32040356365 |
Taxpayer Name | PARAMOUNT JEWELERS LLC |
Taxpayer Address |
8951 Collin Mckinney Pkwy Ste 702 Mckinney TX 75070-1023 |
Taxpayer County | Collin |
Outlet Number | 15 |
Outlet Name | PARAMOUNT JEWELERS |
Outlet Address |
2200 S 10th St Ste F11 Mcallen TX 78503-5475 |
Outlet Postal City | MCALLEN |
Outlet County | Hidalgo |
Outlet Permit Issue Date | 2022-05-06 |
Outlet First Sales Date | 2022-06-20 |
Outlet NAICS | 453998 |
Outlet Inside Outside City Limits | Y |
Taxpayer Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
City Tax Authority ID | 2108056 |
Taxpayer Name | PARAMOUNT JEWELERS LLC |
Taxpayer Address |
8951 Collin Mckinney Pkwy Ste 702 Mckinney TX 75070 |
Taxpayer County | Collin |
Taxpayer Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2009-09-25 |
SOS COA File Number | 0801174044 |
SOS Charter Date | 2009-09-25 |
SOS Status | A - Active |
SOS Status Date | 2009-09-25 |
Right to Transact Business | A - Active |
PARAMOUNT JEWELERS LLC | 2048 Town East Mall, Mesquite, TX 75150-4118 | 2010-03-22 |
PARAMOUNT JEWELERS | 1500 Harvey Rd Ste 6002, College Station, TX 77840-3703 | 2019-11-07 |
PARAMOUNT JEWELERS | 2100 S W S Young Dr Ste 1072, Killeen, TX 76543-5353 | 2020-10-23 |
PARAMOUNT JEWELERS | 8401 Gateway Blvd W Ste 102, El Paso, TX 79925-5668 | 2020-10-23 |
PARAMOUNT JEWELERS | 5488 S Padre Island Dr Ste 1232, Corpus Christi, TX 78411-4149 | 2020-10-23 |
RADIANT JEWELERS | 1230 N Town East Blvd, Mesquite, TX 75150-4606 | 2021-05-13 |
PARAMOUNT JEWELERS LLC | 811 N Central Expy Ste 1415, Plano, TX 75075-8811 | 2014-03-25 |
PARAMOUNT JEWELERS | 2100 S W S Young Dr Ste 1058, Killeen, TX 76543-5320 | 2015-06-04 |
PARAMOUNT JEWELERS WHOLESALE | 7801 Alma Dr Ste 105-110, Plano, TX 75025-3482 | 2017-09-14 |
PARAMOUNT JEWELERS | 6002 Slide Rd Ste G24, Lubbock, TX 79414-4310 | 2018-05-25 |
PARAMOUNT JEWELERS | 7701 W Interstate 40 Ste 572, Amarillo, TX 79121-0572 | 2018-05-25 |
PARAMOUNT JEWELERS | 2601 Preston Rd Ste 1012, Frisco, TX 75034-9471 | 2018-11-05 |
PARAMOUNT JEWELERS LLC | 4101 E 42nd St Ste C24, Odessa, TX 79762-7268 | 2019-03-25 |
PARAMOUNT JEWELERS | 3500 Mccann Rd Ste L08a, Longview, TX 75605-4406 | 2019-06-18 |
Street Address |
8951 COLLIN MCKINNEY PKWY STE 702 |
City | MCKINNEY |
State | TX |
Zip Code | 75070-1023 |
Fandimir, LLC | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2023-12-06 |
Beatus Investments LLC | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2022-10-28 |
United Baqi Inc. | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2004-05-18 |
Six Keys Investments LLC | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2023-01-20 |
Baari Inc. | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2000-10-31 |
Aaria Holding Co., Lp | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2023-12-20 |
Legacy Investors Usa LLC | 8951 Collin Mckinney Pkwy Ste 702, Mckinney, TX 75070 | 2020-10-23 |
Retatar Supply LLC | 7816 Desert Dunes Trl, Mckinney, TX 75070 | 2025-02-05 |
Karibu Lullaby, LLC | 5812 Fuder Dr, Mckinney, TX 75070 | 2025-02-05 |
5050 Mg LLC | 3505 Lone Mountain Trl, Mckinney, TX 75070 | 2025-02-04 |
The Big Philly LLC | 7701 Chief Spotted Tail Dr, Mckinney, TX 75070 | 2025-01-28 |
Rim2rim LLC | 6020 Heron Bay Ln, Mckinney, TX 75070 | 2025-01-29 |
North Texas Dental Lab LLC | 7300 Eldorado Pkwy Ste 120, Mckinney, TX 75070 | 2025-01-30 |
Goal Line Payments LLC | 321 N Central Expy Ste 230, Mckinney, TX 75070 | 2025-02-05 |
Bequette Builders LLC | 8100 Elk Mountain Trl, Mckinney, TX 75070 | 2025-02-05 |
Clozion LLC | 6800 Weiskopf Ave Ste 150 Pmb 3137, Mckinney, TX 75070 | 2025-01-28 |
Heritage H&M LLC | 4417 Durango Ln, Mckinney, TX 75070 | 2025-02-06 |
Find all businesses in the same zip code |
R A Paramount Co. | 121 S Tejon St, Ste 900, Colorado Springs, CO 80903 | C T Corporation System | 2021-12-16 |
Paramount L.L.C. | 2717 W Cass St, Tampa, FL 33609 | Harfouch Rami | 2024-01-29 |
Paramount Mgp, LLC | 415 North Prince Street, Suite 202, Lancaster, PA 17603 | C T Corporation System | 2016-08-26 |
Paramount Alf, Inc. | 201 Zeagler Dr., Palatka, FL 32177 | Hoffmann Raphael | 2016-01-12 |
Paramount, Inc. | 9 Via Vizcaya, Palm Beach, FL 33480 | Callas, Franklin G. | 1975-03-28 |
Paramount P. C., Inc. | Denise Malander, 600 West Prospect Rd, Ft Lauderdale, FL 33309 | Malander, Denise | 1988-09-15 |
Paramount Gym Inc. | Donald Edward Mantici, 20571 Old Cutler Rd, Miami, FL 33189 | Mantici, Donald Edward | 1989-08-04 |
Paramount Roi, LLC | 19380 Collins Ave, #1102, Sunny Isles Bch, FL 33160 | Danieli Milko | 2016-03-08 |
Paramount Mgp LLC | 415 N Prince St Ste 202, Lancaster, PA 17603-4287 | C T Corporation System | 2012-09-26 |
B.P. Paramount L.L.C. | 2601 Harris Blvd., Kissimmee, FL 34746 | porco ben | 2003-10-27 |
Do you have more infomration about Paramount Jewelers LLC? Please fill in the following form.
This dataset includes about four million taxpayers, including sales tax and franchise tax permit holders, registered with Texas Comptroller of Public Accounts. The Texas Comptroller's office serves the state by collecting more than 60 separate taxes, fees and assessments, including local sales taxes collected on behalf of more than 1,400 cities, counties and other local governments around the state. Each business is registered with taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
Subject | Business and Economy |
Jurisdiction | State of Texas |
Data Provider | Texas Comptroller of Public Accounts |
Source | data.texas.gov |
The Texas Comptroller of Public Accounts is an executive branch position created by the Texas Constitution. The primary duty of the comptroller's office is to collect substantially all tax revenue owed to the State of Texas. Texas imposes a 6.25 percent state sales and use tax on all retail sales, leases and rentals of most goods, as well as taxable services. Local taxing jurisdictions (cities, counties, special purpose districts and transit authorities) can also impose up to 2 percent sales and use tax for a maximum combined rate of 8.25 percent. The Texas franchise tax is a privilege tax imposed on each taxable entity formed or organized in Texas or doing business in Texas. This dataset includes all current taxpayers registered with the Texas Comptroller's office, including sales tax permit holders and locations, franchise tax permit holders, cigarette and tobacco retailer, non-retailer and manufacturer permit holders, tax-exempt entities, international fuel tax agreement taxpayers, direct pay permit holders, maquiladora-export permit holders, agriculture and timber exemptoin registrations, coin-operated amusement machine taxpayers, interstate truckers, as well as taxpayer returns and beverage gross receipts. The information for each taxpayer includes taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc. The Texas Open Data Portal is the official State of Texas repository for publicly accessible open data published by state agencies and institutions of higher education. As a public resource, open data offers economic, performance, and social value. It offers private business a way to better understand potential markets and integrate government data into new, more innovative products and services, increases government transparency and accountability to its citizens, and improves the quality and efficiency of government services by allowing citizens and policy makers to make more informed data-driven decisions. |