Alos HaShachar (m"a) | 4:28 am |
Earliest Time for Tallis (m"a) | 5:05 am |
HaNetz HaChama | 5:59 am |
Sof Zman Krias Shema (m"a) | 8:41 am |
Sof Zman Tefillah (m"a) | 10:05 am |
Sof Zman Krias Shema (gr"a) | 9:26 am |
Sof Zman Tefillah (gr"a) | 10:35 am |
Chatzos | 12:53 pm |
Mincha Gedola (m"a) | 1:28 pm |
Mincha Ketana (gr"a) | 4:55 pm |
Plag Mincha (m"a) | 6:21 pm |
Shkia | 7:48 pm |
Tzeis 595° (gr"a) | 8:17 pm |
Tzeis 850° | 8:32 pm |
Tzeis Hakochavim (42 minutes) | 8:30 pm |
Tzeis Hakochavim (72 minutes) | 9:00 pm |
candle lighting time: | 7:35 pm |
Havdala (42 minutes): | 8:36 pm |
Havdala (8.5 degrees): | 8:39 pm |
Weekly Parsha: |
Shemini Learn about this weeks parsha |
Makos 19 |