Guest
John Doe
Finding Your Car
Logout
What can I do with CarEdge?
What can I do with CarEdge?
Get access to exclusive information so you can make an informed car buying decision — all in one place.
Find a wide range of vehicle listings with market insights on new and used listings near you.
Track your vehicle’s value and cash in when the time is right to sell.
Access to our proprietary data to help you find the right car, at the right price. Find these unlocked on every listing after subscribing.
Get access to the same vehicle valuation tool that dealers rely on. With Black Book, you’ll have insider data to accurately assess trade-in and purchase values—empowering you to negotiate the best possible deal.
With our expert-led, tech-enabled car buying service, we will locate, negotiate, and deliver your vehicle so you can get a new car hassle free.
Beat the tariffs without lifting a finger with 25% off our Car Buying Services
Leasing is the lowest cost way to drive a new vehicle off the lot for many car shoppers. Honda is leasing the Accord for 2/mo with 2 due at signing for 48 months. While Toyota has a great deal on the ever-reliable RAV4 for 2/mo with 2 down over 48 months. Kia has a great price on the popular Soul at 6/mo for 48 months with 6 due at up front. Not to be outdone, Hyundai is leasing the Elantra over 48 months for 5/mo with 5 due at signing. On the luxury side, BMW is offering a 48 month lease on the X3 30 xDrive for 9/mo with 9 due at signing. Audi has the A4 Premium Plus 40 TFSI quattro S tronic going for 0/mo with 0 due upon signing for 48 months.
These deals often expire at the end of each month. Many of the monthly payments below can be even lower at some dealers in specific regions. However, these will provide you with a general idea of what these models are going for at a national level. See all offers currently available this October from other automakers below.
Best Acura Lease Deals
Acura MDX Standard | 48 months | 8/mo | 8 | 12,000 |
Acura RDX Standard | 48 months | 4/mo | 4 | 12,000 |
Acura TLX Technology Package | 48 months | 4/mo | 4 | 12,000 |
Best Alfa Romeo Lease Deals
Alfa Romeo Giulia RWD | 48 months | 3/mo | 3 | 12,000 |
Alfa Romeo Stelvio Sprint AWD | 48 months | 6/mo | 6 | 12,000 |
Best Audi Lease Deals
Audi A3 Premium Plus 40 TFSI quattro S tronic | 48 months | 4/mo | 4 | 12,000 |
Audi A4 Premium 40 TFSI quattro S tronic | 48 months | 0/mo | 0 | 12,000 |
Audi A5 Sportback Premium Plus 40 TFSI quattro S tronic | 48 months | 7/mo | 7 | 12,000 |
Audi A6 Premium Plus 45 TFSI quattro S tronic | 48 months | 3/mo | 3 | 12,000 |
Audi A8 L 55 TFSI quattro Tiptronic | 48 months | ,307/mo | ,307 | 12,000 |
Audi Q3 Premium 40 TFSI quattro Tiptronic | 48 months | 9/mo | 9 | 12,000 |
Audi Q5 Premium Plus 40 TFSI quattro S tronic | 48 months | 8/mo | 8 | 12,000 |
Audi Q7 Premium Plus 45 TFSI quattro Tiptronic | 48 months | 4/mo | 4 | 12,000 |
Audi Q8 Premium 55 TFSI quattro | 48 months | ,094/mo | ,094 | 12,000 |
Audi S4 Premium TFSI quattro Tiptronic | 48 months | 8/mo | 8 | 12,000 |
Audi S8 TFSI quattro Tiptronic | 48 months | ,725/mo | ,725 | 12,000 |
Audi SQ5 Premium Plus TFSI quattro Tiptronic | 48 months | 7/mo | 7 | 12,000 |
Best BMW Lease Deals
BMW 230 i | 36 months | 8/mo | 8 | 12,000 |
BMW 3 Series 330i Sedan | 36 months | 9/mo | 9 | 12,000 |
BMW 4 Series Coupe 430i | 36 months | 7/mo | 7 | 12,000 |
BMW 530 i | 36 months | 0/mo | 0 | 12,000 |
BMW 740 i | 36 months | ,432/mo | ,432 | 12,000 |
BMW 840 i | 36 months | ,357/mo | ,357 | 12,000 |
BMW M2 | 48 months | ,049/mo | ,049 | 12,000 |
BMW M5 | 36 months | ,926/mo | ,926 | 12,000 |
BMW X1 xDrive28i | 36 months | 7/mo | 7 | 12,000 |
BMW X2 xDrive28i | 48 months | 0/mo | 0 | 12,000 |
BMW X3 30 xDrive | 48 months | 9/mo | 9 | 12,000 |
BMW X5 sDrive40i | 48 months | ,080/mo | ,080 | 12,000 |
BMW X6 xDrive40i | 48 months | ,248/mo | ,248 | 12,000 |
BMW X6 M | 36 months | ,295/mo | ,295 | 12,000 |
BMW X7 xDrive40i | 36 months | ,366/mo | ,366 | 12,000 |
BMW Z4 sDrive30i | 48 months | 4/mo | 4 | 12,000 |
Best Buick Lease Deals
Buick Enclave Preferred FWD | 48 months | 9/mo | 9 | 12,000 |
Buick Envision Preferred AWD | 48 months | 7/mo | 7 | 12,000 |
Best Cadillac Lease Deals
Cadillac CT4 Luxury | 36 months | 6/mo | 6 | 12,000 |
Cadillac CT5 Premium Luxury | 48 months | 1/mo | 1 | 12,000 |
Cadillac Escalade Luxury | 48 months | ,175/mo | ,175 | 12,000 |
Cadillac Escalade ESV Luxury | 48 months | ,248/mo | ,248 | 12,000 |
Cadillac XT4 FWD Premium Luxury | 48 months | 5/mo | 5 | 12,000 |
Cadillac XT5 FWD Luxury | 48 months | 3/mo | 3 | 12,000 |
Best Chevrolet Lease Deals
Chevrolet Blazer FWD 2LT | 48 months | 0/mo | 0 | 12,000 |
Chevrolet Colorado 2WD WT | 48 months | 1/mo | 1 | 12,000 |
Chevrolet Equinox FWD LT | 48 months | 8/mo | 8 | 12,000 |
Chevrolet Express Cargo RWD 2500 Regular Wheelbase WT | 48 months | 4/mo | 4 | 12,000 |
Chevrolet Malibu FWD LS | 48 months | 4/mo | 4 | 12,000 |
Chevrolet Silverado 1500 2WD Double Cab Standard Bed WT | 48 months | 5/mo | 5 | 12,000 |
Chevrolet Silverado 2500HD 4WD Crew Cab Standard Bed Custom | 48 months | 3/mo | 3 | 12,000 |
Chevrolet Silverado 3500HD 4WD Crew Cab Standard Bed LT | 48 months | 8/mo | 8 | 12,000 |
Chevrolet Suburban 2WD LS | 48 months | 5/mo | 5 | 12,000 |
Chevrolet Tahoe 2WD LS | 48 months | 4/mo | 4 | 12,000 |
Chevrolet Trailblazer FWD LS | 48 months | 7/mo | 7 | 12,000 |
Chevrolet Traverse FWD LT | 48 months | 3/mo | 3 | 12,000 |
Chevrolet Trax FWD LS | 48 months | 5/mo | 5 | 12,000 |
Best Dodge Lease Deals
Dodge Durango GT RWD | 48 months | 5/mo | 5 | 12,000 |
Best Ford Lease Deals
Ford Bronco | 48 months | 5/mo | 5 | 12,000 |
Ford E-Transit-350 Cargo Van | 48 months | 9/mo | 9 | 12,000 |
Ford Escape Active | 48 months | 9/mo | 9 | 12,000 |
Ford Expedition Active | 48 months | 0/mo | 0 | 12,000 |
Ford Explorer Active | 48 months | 9/mo | 9 | 12,000 |
Ford F-150 XL | 48 months | 3/mo | 3 | 12,000 |
Ford F-250 XL | 48 months | 7/mo | 7 | 12,000 |
Ford F-350 XL | 48 months | 7/mo | 7 | 12,000 |
Ford Mustang EcoBoost Fastback | 48 months | 3/mo | 3 | 12,000 |
Ford Ranger XL | 48 months | 3/mo | 3 | 12,000 |
Best Genesis Lease Deals
Genesis G70 2.5T RWD | 36 months | 7/mo | 7 | 12,000 |
Genesis G80 2.5T AWD | 36 months | 2/mo | 2 | 12,000 |
Genesis G90 3.5T AWD | 36 months | ,421/mo | ,421 | 12,000 |
Best GMC Lease Deals
GMC Acadia FWD Elevation | 48 months | 9/mo | 9 | 12,000 |
GMC Canyon 2WD Elevation | 48 months | 1/mo | 1 | 12,000 |
GMC Savana Cargo RWD 2500 Regular Wheelbase Work Van | 48 months | 6/mo | 6 | 12,000 |
GMC Sierra 1500 2WD Double Cab Standard Box Pro | 48 months | 3/mo | 3 | 12,000 |
GMC Sierra 2500HD 2WD Double Cab Standard Bed Pro | 48 months | 1/mo | 1 | 12,000 |
GMC Sierra 3500HD 2WD Double Cab Long Bed Pro | 48 months | 1/mo | 1 | 12,000 |
GMC Terrain FWD Elevation | 48 months | 4/mo | 4 | 12,000 |
GMC Yukon 2WD Elevation | 48 months | 6/mo | 6 | 12,000 |
GMC Yukon XL 2WD Elevation | 48 months | 6/mo | 6 | 12,000 |
Best Honda Lease Deals
Honda Accord LX | 48 months | 2/mo | 2 | 12,000 |
Honda Civic LX Sedan | 48 months | 7/mo | 7 | 12,000 |
Honda CR-V LX 2WD | 48 months | 8/mo | 8 | 12,000 |
Honda HR-V 2WD LX | 48 months | 7/mo | 7 | 12,000 |
Honda Odyssey EX-L | 48 months | 3/mo | 3 | 12,000 |
Honda Passport AWD EX-L | 36 months | 2/mo | 2 | 12,000 |
Honda Pilot Sport | 48 months | 0/mo | 0 | 12,000 |
Honda Ridgeline Sport | 48 months | 0/mo | 0 | 12,000 |
Best Hyundai Lease Deals
Hyundai Elantra SE | 48 months | 5/mo | 5 | 12,000 |
Hyundai Kona SE | 48 months | 8/mo | 8 | 12,000 |
Hyundai Palisade SEL | 48 months | 5/mo | 5 | 12,000 |
Hyundai Santa Fe SE | 36 months | 9/mo | 9 | 12,000 |
Hyundai Sonata SE | 48 months | 5/mo | 5 | 12,000 |
Hyundai Tucson SE | 48 months | 4/mo | 4 | 12,000 |
Hyundai Venue SE | 48 months | 1/mo | 1 | 12,000 |
Best INFINITI Lease Deals
INFINITI QX50 Pure AWD | 48 months | 8/mo | 8 | 12,000 |
INFINITI QX60 PURE | 36 months | 4/mo | 4 | 12,000 |
INFINITI QX80 PURE | 48 months | ,137/mo | ,137 | 12,000 |
Best Jeep Lease Deals
Jeep Compass Sport 4x4 | 48 months | 6/mo | 6 | 12,000 |
Jeep Gladiator Sport | 48 months | 3/mo | 3 | 12,000 |
Jeep Grand Cherokee Laredo 4x2 | 48 months | 7/mo | 7 | 12,000 |
Jeep Wrangler 2-Door Sport 4x4 | 48 months | 2/mo | 2 | 12,000 |
Best Kia Lease Deals
Kia K5 GT-Line | 48 months | 5/mo | 5 | 12,000 |
Kia Niro LX | 36 months | 3/mo | 3 | 12,000 |
Kia Sorento LX | 48 months | 9/mo | 9 | 12,000 |
Kia Soul LX | 48 months | 6/mo | 6 | 12,000 |
Kia Sportage LX | 48 months | 9/mo | 9 | 12,000 |
Kia Telluride LX | 48 months | 2/mo | 2 | 12,000 |
Best Land Rover Lease Deals
Land Rover Discovery P300 S | 48 months | 8/mo | 8 | 12,000 |
Land Rover Discovery Sport S | 48 months | 6/mo | 6 | 12,000 |
Land Rover Range Rover P400 SE | 48 months | ,714/mo | ,714 | 12,000 |
Land Rover Range Rover Evoque Core S | 48 months | 5/mo | 5 | 12,000 |
Land Rover Range Rover Sport P360 S | 48 months | ,230/mo | ,230 | 12,000 |
Land Rover Range Rover Velar P250 S | 48 months | 6/mo | 6 | 12,000 |
Best Lexus Lease Deals
Lexus ES 300h | 48 months | 5/mo | 5 | 12,000 |
Lexus ES 350 | 48 months | 3/mo | 3 | 12,000 |
Lexus IS 350 F SPORT Design | 48 months | 4/mo | 4 | 12,000 |
Lexus RX 350 | 48 months | 6/mo | 6 | 12,000 |
Best Lincoln Lease Deals
Lincoln Aviator Premiere | 48 months | 7/mo | 7 | 12,000 |
Lincoln Corsair Premiere | 48 months | 1/mo | 1 | 12,000 |
Lincoln Nautilus Premiere | 48 months | 5/mo | 5 | 12,000 |
Lincoln Navigator Reserve | 48 months | ,688/mo | ,688 | 12,000 |
Best Mazda Lease Deals
Mazda CX-30 2.5 S | 36 months | 7/mo | 7 | 12,000 |
Mazda CX-5 2.5 S | 36 months | 4/mo | 4 | 12,000 |
Mazda Mazda3 Sedan 2.5 S | 48 months | 8/mo | 8 | 12,000 |
Best Mercedes-Benz Lease Deals
Mercedes-Benz C 300 | 48 months | 4/mo | 4 | 12,000 |
Mercedes-Benz CLA 250 Coupe | 48 months | 3/mo | 3 | 12,000 |
Mercedes-Benz E 350 | 48 months | 5/mo | 5 | 12,000 |
Mercedes-Benz G 550 4MATIC | 48 months | ,498/mo | ,498 | 12,000 |
Mercedes-Benz GLA 250 | 48 months | 9/mo | 9 | 12,000 |
Mercedes-Benz GLE 450 4MATIC | 48 months | ,070/mo | ,070 | 12,000 |
Mercedes-Benz S 500 4MATIC | 48 months | ,727/mo | ,727 | 12,000 |
Mercedes-Benz Sprinter 2500 Standard Roof 4-Cyl Diesel | 48 months | 9/mo | 9 | 12,000 |
Best Nissan Lease Deals
Nissan Altima S FWD | 48 months | 4/mo | 4 | 12,000 |
Nissan Frontier King Cab SV 4x2 | 36 months | 0/mo | 0 | 12,000 |
Nissan Kicks S FWD | 48 months | 6/mo | 6 | 12,000 |
Nissan LEAF S | 36 months | 2/mo | 2 | 12,000 |
Nissan Pathfinder S | 36 months | 1/mo | 1 | 12,000 |
Nissan Rogue S FWD | 36 months | 9/mo | 9 | 12,000 |
Nissan Sentra S | 48 months | 0/mo | 0 | 12,000 |
Nissan Versa 1.6 S | 48 months | 0/mo | 0 | 12,000 |
Best Porsche Lease Deals
Porsche 718 Boxster | 48 months | ,194/mo | ,194 | 12,000 |
Porsche 911 Carrera | 36 months | ,749/mo | ,749 | 12,000 |
Porsche Cayenne | 48 months | ,441/mo | ,441 | 12,000 |
Porsche Macan | 48 months | 2/mo | 2 | 12,000 |
Porsche Panamera | 48 months | ,754/mo | ,754 | 12,000 |
Best Ram Lease Deals
Ram 1500 Big Horn Crew Cab 4x2 5'7 Box | 48 months | 6/mo | 6 | 12,000 |
Ram 2500 Tradesman Regular Cab 4x2 8' Box | 48 months | 5/mo | 5 | 12,000 |
Ram 3500 Tradesman Regular Cab 4x2 8' Box | 48 months | 9/mo | 9 | 12,000 |
Ram ProMaster 2500 Cargo Van SLT+ Low Roof 136 WB | 48 months | 9/mo | 9 | 12,000 |
Best Subaru Lease Deals
Subaru Ascent Premium 8-Passenger | 36 months | 0/mo | 0 | 12,000 |
Subaru BRZ Premium | 48 months | 8/mo | 8 | 12,000 |
Subaru Crosstrek | 48 months | 1/mo | 1 | 12,000 |
Subaru Forester | 48 months | 6/mo | 6 | 12,000 |
Subaru Impreza Base 5-Door | 48 months | 0/mo | 0 | 12,000 |
Subaru Legacy | 48 months | 4/mo | 4 | 12,000 |
Subaru Outback | 48 months | 4/mo | 4 | 12,000 |
Subaru WRX Premium | 48 months | 1/mo | 1 | 12,000 |
Best Toyota Lease Deals
Toyota Camry LE | 48 months | 8/mo | 8 | 12,000 |
Toyota Corolla LE | 48 months | 6/mo | 6 | 12,000 |
Toyota GR Supra 3.0 | 48 months | 5/mo | 5 | 12,000 |
Toyota Highlander LE | 48 months | 4/mo | 4 | 12,000 |
Toyota Land Cruiser 1958 | 48 months | 5/mo | 5 | 12,000 |
Toyota RAV4 LE | 48 months | 2/mo | 2 | 12,000 |
Toyota Sequoia SR5 | 48 months | 7/mo | 7 | 12,000 |
Toyota Sienna LE | 48 months | 7/mo | 7 | 12,000 |
Toyota Tundra SR 4WD | 48 months | 9/mo | 9 | 12,000 |
Best Volkswagen Lease Deals
Volkswagen Atlas 2.0T SE | 48 months | 7/mo | ,087 | 12,000 |
Volkswagen Jetta 1.5T S | 48 months | 2/mo | 2 | 12,000 |
Best Volvo Lease Deals
Volvo S60 B5 Core | 36 months | 7/mo | 7 | 12,000 |
Volvo S90 B6 Plus | 36 months | 4/mo | 4 | 12,000 |
Volvo V60 Cross Country B5 Plus | 36 months | 1/mo | 1 | 12,000 |
Volvo XC40 B5 Core Bright Theme | 36 months | 6/mo | 6 | 12,000 |
Volvo XC60 B5 Core | 36 months | 8/mo | 8 | 12,000 |
Volvo XC90 B5 Core | 36 months | 4/mo | 4 | 12,000 |
For some car buyers, leasing is a great way around depreciation. However, leasing isn't for everyone. For many consumers, it's worth asking the question "what does it mean to lease a car?". In this guide to leasing a car, we'll explain all there is to know about leasing, and how to shop smart in 2025. Learn more in our comprehensive guide to leasing a car
The decision between buying and leasing a car is a tricky one. In 2025, this choice is even more pertinent due to shifting market dynamics and attractive manufacturer incentives. Drawing insights from CarEdge Co-Founder Ray Shefska, we delve into the nuances of buying versus leasing to help you make an informed decision. Read more about the pros and cons of leasing
Leasing could be a great option for you, but it depends on your individual needs and priorities. It's important to understand what your lease payments cover and the specific rules that apply to leasing, such as mileage limits, wear and tear charges, and end-of-lease options.
Leasing a vehicle is like entering into a long-term rental agreement. Unlike a traditional car purchase, you don't gain ownership of the vehicle. Instead, you are paying to use it for a set period and mileage limit.
CarEdge.com is not affiliated with any automotive brands or their trademarks. Manufacturer logos and vehicle photos are for editorial purposes only.
Vehicle listings, photos and prices are provided by the seller or content partners under license. Pricing and market data is in US Dollars. CarEdge does not warrant the accuracy, completeness or timeliness of this data, as invoice price, MSRP, vehicle pricing, lease pricing, dealer pricing and any related incentives or manufacturer offers are dynamic and are subject to change. See participating dealer for full details.
Offers that appear on the CarEdge.com site are from third-party advertisers from which CarEdge.com receives compensation. While CarEdge.com strives to provide its site visitors with a broad array of vendor options, you should not consider these advertisements to be an endorsement of any of the advertisers or their offers.