Not sure where to start? Browse our guide to find the best dividend stocks.
Industry Dividends
Sector Dividends
Payout Changes
ETFs, Funds, Prefs, ADRs
Dividend Growers
Model Portfolios
Customized to investor preferences for risk tolerance and income vs returns mix.
Best Monthly Dividend Stocks ››
Schedule monthly income from dividend stocks with a monthly payment frequency.
Best Sector Dividend Stocks
Diversify across sectors or allocate more towards a bullish sector thesis.
Best Dividend Capture Stocks ››
Quickest stock price recoveries post dividend payment. This trading strategy invovles purchasing a stock just before the ex-dividend date in order to collect the dividend and then selling after the stock price has recovered.
Stocks, ETFs, Funds yielding over 4%.
Best High Dividend Stocks ››
Model portfolio targeting 7-9% dividend yield.
MLPs ››
Master Limited Partnerships.
BDCs ››
Business Development Companies.
REITs ››
Real Estate Investment Trusts
Ex-Dividend Dates ››
You must be a shareholder on or before the next ex-dividend date to receive the upcoming dividend.
Declaration Dates ››
Track recent dividend declarations and get ready for upcoming payouts.
Monthly dividends ››
Monthly payments from quarterly dividends ››
Best Monthly Dividend Stocks ››
Our picks from the +200 dividend stocks paying a monthly dividend.
Build conviction from in-depth coverage of the best dividend stocks.
Dividend Financial Education ››
Learn more about dividend stocks, including information about important dividend dates, the advantages of dividend stocks, dividend yield, and much more in our financial education center.
Stay up to date with timely dividend news.
Manage Your Money
Helpful articles on different dividend investing options and how to best save, invest, and spend your hard-earned money.
Tools ››
Discover dividend stocks matching your investment objectives with our advanced screening tools.
How to Retire ››
Learn more about planning and maintaining a happy, financially secure retirement.
ESG ETFs, Funds ››
ETFs and funds that prioritize investments based on environmental, social and governance responsibility.
Corporate Bond ESG ››
Generate fixed income from corporates that prioritize environmental, social and governance responsibility.
ESG Channel ››
ESG news, reports, video and more.
Target Date ››
Retirement Resources
Retirement Channel ››
Retirement news, reports, video and more.
Fixed Income Channel ››
Fixed income news, reports, video and more.
ESG Channel ››
ESG news, reports, video and more.
Municipal bonds news, reports, video and more.
Active ETFs Channel ››
News, reports, and commentary about active ETFs
Learn from industry thought leaders and expert market participants.
Practice Management Channel ››
Practice management news, reports, video and more.
Model Portfolios Channel ››
Model portfolio news, reports, video and more.
Name
As of 07/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
.00
.1 M
5.26%
Описание недоступно.
.050.42%
YTD Return
3.1%
1 yr return
5.5%
3 Yr Avg Return
3.2%
5 Yr Avg Return
2.2%
Net Assets
.1 M
Holdings in Top 10
100.0%
Expense Ratio 0.42%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
0,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 07/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD | 3.1% | 0.0% | 3.6% | 13.33% |
1 Yr | 5.5% | 0.0% | 1322.6% | 9.02% |
3 Yr | 3.2% | 0.0% | 3.2% | 6.45% |
5 Yr | 2.2% | 0.0% | 73.4% | 5.98% |
10 Yr | 1.8% | 0.0% | 1.8% | 1.27% |
Annualized
2024 | 0.0% | 0.0% | 0.1% | 34.04% |
2023 | 0.0% | 0.0% | 0.0% | 42.86% |
2022 | 0.0% | 0.0% | 0.0% | 42.31% |
2021 | 0.0% | 0.0% | 0.0% | 44.63% |
2020 | 0.0% | 0.0% | 0.0% | 43.97% |
YTD | 3.1% | 0.0% | 3.6% | 13.33% |
1 Yr | 5.5% | 0.0% | 1322.6% | 9.02% |
3 Yr | 3.2% | 0.0% | 3.2% | 6.45% |
5 Yr | 2.2% | 0.0% | 73.4% | 5.98% |
10 Yr | 1.8% | 0.0% | 1.8% | 1.27% |
Annualized
2024 | 5.1% | 0.0% | 5.8% | 48.94% |
2023 | 1.3% | 0.0% | 1.8% | 60.00% |
2022 | 0.1% | 0.0% | 0.1% | 6.92% |
2021 | 0.7% | 0.0% | 0.8% | 9.09% |
2020 | 4.4% | 0.0% | 4868.4% | 2.59% |
72.1 M | 16.1 M | 86.2 B | 80.00% |
3 | 1 | 345 | 95.17% |
8.79 B | 22.7 M | 21.7 B | 8.28% |
100.00% | 14.2% | 100.0% | 2.76% |
100.00% | 35.74% | 100.00% | 8.28% |
0.00% | 0.00% | 1.03% | 44.14% |
0.00% | 0.00% | 1.01% | 51.03% |
0.00% | 0.00% | 0.04% | 44.14% |
0.00% | 0.00% | 13.25% | 54.48% |
0.00% | 0.00% | 64.26% | 92.41% |
0.42% | 0.11% | 4.99% | 46.21% |
0.15% | 0.05% | 0.57% | 37.24% |
N/A | 0.00% | 1.00% | N/A |
0.10% | 0.03% | 0.55% | 49.40% |
N/A | N/A | N/A | N/A |
N/A | 1.00% | 5.00% | N/A |
N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PVOXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%) TurnoverN/A | 0.00% | 212.00% | N/A |
5.26% | 0.00% | 5.40% | 4.83% |
None | Monthly | Monthly | Monthly |
0.08% | -1.14% | 1.97% | 7.25% |
Annually | Annually | Annually | Annually |
Apr 30, 2024 | .004 | OrdinaryDividend |
Mar 31, 2024 | .005 | OrdinaryDividend |
Feb 29, 2024 | .004 | OrdinaryDividend |
Jan 31, 2024 | .005 | OrdinaryDividend |
Dec 31, 2023 | .005 | OrdinaryDividend |
Nov 30, 2023 | .004 | OrdinaryDividend |
Oct 31, 2023 | .005 | OrdinaryDividend |
Sep 30, 2023 | .004 | OrdinaryDividend |
Aug 31, 2023 | .005 | OrdinaryDividend |
Jul 31, 2023 | .004 | OrdinaryDividend |
Jun 30, 2023 | .004 | OrdinaryDividend |
May 31, 2023 | .004 | OrdinaryDividend |
Apr 30, 2023 | .004 | OrdinaryDividend |
Mar 31, 2023 | .004 | OrdinaryDividend |
Feb 28, 2023 | .004 | OrdinaryDividend |
Jan 31, 2023 | .004 | OrdinaryDividend |
Dec 31, 2022 | .004 | OrdinaryDividend |
Nov 30, 2022 | .003 | OrdinaryDividend |
Oct 31, 2022 | .003 | OrdinaryDividend |
Sep 30, 2022 | .002 | OrdinaryDividend |
Aug 31, 2022 | .002 | OrdinaryDividend |
Jul 31, 2022 | .001 | OrdinaryDividend |
Jun 30, 2022 | .001 | OrdinaryDividend |
May 31, 2022 | .001 | OrdinaryDividend |
Apr 30, 2022 | .000 | OrdinaryDividend |
Mar 31, 2022 | .000 | OrdinaryDividend |
Feb 28, 2022 | .000 | OrdinaryDividend |
Jan 31, 2022 | .000 | OrdinaryDividend |
Dec 31, 2021 | .000 | OrdinaryDividend |
Dec 10, 2021 | .000 | CapitalGainLongTerm |
Nov 30, 2021 | .000 | OrdinaryDividend |
Oct 31, 2021 | .000 | OrdinaryDividend |
Sep 30, 2021 | .000 | OrdinaryDividend |
Aug 31, 2021 | .000 | OrdinaryDividend |
Jul 30, 2021 | .000 | OrdinaryDividend |
Jun 30, 2021 | .000 | OrdinaryDividend |
May 28, 2021 | .000 | OrdinaryDividend |
Apr 30, 2021 | .000 | OrdinaryDividend |
Mar 31, 2021 | .000 | OrdinaryDividend |
Feb 26, 2021 | .000 | OrdinaryDividend |
Jan 31, 2021 | .000 | OrdinaryDividend |
Dec 31, 2020 | .000 | OrdinaryDividend |
Dec 31, 2020 | .000 | CapitalGainShortTerm |
Nov 30, 2020 | .000 | OrdinaryDividend |
Nov 30, 2020 | .000 | CapitalGainShortTerm |
Oct 30, 2020 | .000 | OrdinaryDividend |
Sep 30, 2020 | .000 | OrdinaryDividend |
Aug 31, 2020 | .000 | OrdinaryDividend |
Jul 31, 2020 | .000 | OrdinaryDividend |
Jun 30, 2020 | .000 | OrdinaryDividend |
May 29, 2020 | .000 | OrdinaryDividend |
Apr 30, 2020 | .001 | OrdinaryDividend |
Mar 31, 2020 | .001 | OrdinaryDividend |
Feb 28, 2020 | .001 | OrdinaryDividend |
Jan 31, 2020 | .001 | OrdinaryDividend |
Dec 31, 2019 | .001 | OrdinaryDividend |
Dec 13, 2019 | .000 | CapitalGainLongTerm |
Nov 29, 2019 | .001 | OrdinaryDividend |
Oct 31, 2019 | .002 | OrdinaryDividend |
Sep 30, 2019 | .002 | OrdinaryDividend |
Aug 30, 2019 | .002 | OrdinaryDividend |
Jul 31, 2019 | .002 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 30, 2006
15.68
15.7%
Team Managed
0.25 | 41.58 | 16.45 | 15.47 |
All stock quotes on this website should be considered as having a 24-hour delay.
* Dividend.com does not provide financial advice and does not issue recommendations or offers to buy stock or sell any security.
Certain financial information included in Dividend.com is proprietary to Mergent, Inc. ("Mergent") Copyright © 2014. Reproduction of such information in any form is prohibited. Because of the possibility of human or mechanical error by Mergent's sources, Mergent or others, Mergent does not guarantee the accuracy, adequacy, completeness, timeliness or availability or for the results obtained from the use of such information.
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...