COMLEX-USA
COMLEX-USA Resources
COMVEX
COMSAE
WelCOM
COMAT
Retired Assessments
COMLEX-USA Testing Windows & Score Release Dates
Score release dates are predicated on the examination completion period. Note that these dates are subject to change contingent upon candidate scheduling or other variables such as limitations in testing administrations caused by site closures or requirements for social distancing. Barring unforeseen circumstances, scores will be released by 5:00 PM Central time.
Celebrate your positive results with us on social media, using #IPassedCOMLEX!
5/7/2024 | 5/31/2024 | 5/27 | 5/10, 5/11, 5/16, 5/24 | 6/27/2024 |
6/1/2024 | 6/12/2024 | 6/1 | 7/9/2024 | |
6/13/2024 | 6/24/2024 | 6/19 | 6/14, 6/15, 6/22 | 7/18/2024 |
8/1/2024 | 8/27/2024 | 8/2, 8/17, 8/23, 8/24 | 9/10/2024 | |
8/28/2024 | 9/27/2024 | 9/2 | 9/5, 9/6, 9/13, 9/14, 9/23, 9/24 | 10/8/2024 |
9/28/2024 | 10/27/2024 | 10/11, 10/12, 10/13 | 10/23 | 11/7/2024 |
10/28/2024 | 11/29/2024 | 11/5, 11/11, 11/28, 11/29 | 12/10/2024 | |
11/30/2024 | 12/30/2024 | 12/24, 12/25 | 1/14/2025 | |
12/31/2024 | 1/31/2025 | 1/1, 1/20 | 2/11/2025 | |
2/1/2025 | 3/7/2025 | 3/25/2025 | ||
3/8/2025 | 4/11/2025 | 4/22/2025 |
Please note that registration for 2025-2026 testing dates typically opens six months prior to the start of the first testing window. Non-testing dates and limited site availability dates are subject to change.
Start of WindowEnd of WindowNon-Testing DatesLimited Site AvailabilityScore Release Date5/7/2025 | 5/31/2025 | 5/26 | 6/26/2025 | |
6/1/2025 | 6/13/2025 | 7/8/2025 | ||
6/14/2025 | 6/27/2025 | 6/19 | 7/17/2025 | |
6/28/2025 | 7/29/2025 | 7/4 | 8/12/2025 | |
7/30/2025 | 8/27/2025 | 9/9/2025 | ||
8/28/2025 | 9/26/2025 | 9/1 | 10/7/2025 | |
9/27/2025 | 10/26/2025 | 11/6/2025 | ||
10/27/2025 | 11/28/2025 | 11/27, 11/28 | 12/9/2025 | |
11/29/2025 | 12/30/2025 | 12/24, 12/25 | 1/13/2026 | |
12/31/2025 | 1/30/2026 | 1/1, 1/19 | 2/10/2026 | |
1/31/2026 | 3/6/2026 | 3/24/2026 | ||
3/7/2026 | 4/10/2026 | 4/21/2026 |
6/4/2024 | 6/30/2024 | 6/19 | 6/14, 6/15, 6/22, 6/27 | 8/6/2024 |
7/1/2024 | 7/21/2024 | 7/4, 7/5 | 7/13 | 8/8/2024 |
7/22/2024 | 8/11/2024 | 7/26, 8/2 | 8/22/2024 | |
8/12/2024 | 9/1/2024 | 8/17, 8/23, 8/24 | 9/12/2024 | |
9/3/2024 | 9/12/2024 | 9/5, 9/6 | 9/24/2024 | |
9/13/2024 | 10/10/2024 | 9/13, 9/14, 9/23, 9/24 | 10/24/2024 | |
10/14/2024 | 11/15/2024 | 11/5, 11/11 | 10/23 | 11/26/2024 |
11/16/2024 | 12/6/2024 | 11/28, 11/29 | 12/17/2024 | |
12/7/2024 | 12/30/2024 | 12/24, 12/25 | 1/16/2025 | |
12/31/2024 | 2/7/2025 | 1/1, 1/20 | 2/18/2025 | |
2/8/2025 | 3/15/2025 | 3/27/2025 | ||
3/16/2025 | 4/25/2025 | 5/6/2025 |
Please note that registration for 2025-2026 testing dates typically opens six months prior to the start of the first testing window. Non-testing dates and limited site availability dates are subject to change.
Start of WindowEnd of WindowNon-Testing DatesLimited Site AvailabilityScore Release Date6/4/2025 | 6/27/2025 | 6/19 | 8/5/2025 | |
6/28/2025 | 7/16/2025 | 7/4 | 8/14/2025 | |
7/17/2025 | 8/4/2025 | 8/26/2025 | ||
8/5/2025 | 8/23/2025 | 9/11/2025 | ||
8/24/2025 | 9/12/2025 | 9/1 | 9/23/2025 | |
9/13/2025 | 10/12/2025 | 10/23/2025 | ||
10/13/2025 | 11/12/2025 | 11/25/2025 | ||
11/13/2025 | 12/12/2025 | 11/27, 11/28 | 12/23/2025 | |
12/13/2025 | 1/14/2026 | 12/24, 12/25, 1/1 | 1/27/2026 | |
1/15/2026 | 2/13/2026 | 1/19 | 2/24/2026 | |
2/14/2026 | 3/20/2026 | 3/31/2026 | ||
3/21/2026 | 4/24/2026 | 5/5/2026 |
Please note that registration for 2025 testing dates typically opens six months prior to the start of the first testing window. Non-testing dates and limited site availability dates are subject to change.
Start of WindowEnd of WindowRegistration Deadline Non-Testing DatesLimited Site AvailabilityScore Release Date1/15/2025 | 2/8/2025 | 12/6/2024 | 1/20 | 4/3/2025 | |
3/3/2025 | 3/22/2025 | 1/22/2025 | 5/15/2025 | ||
4/7/2025 | 5/3/2025 | 3/14/2025 | 6/12/2025 | ||
5/19/2025 | 6/7/2025 | 4/9/2025 | 5/26 | 7/24/2025 | |
6/23/2025 | 7/19/2025 | 5/14/2025 | 7/4 | 8/28/2025 | |
8/4/2025 | 8/30/2025 | 6/25/2025 | 10/9/2025 | ||
9/15/2025 | 10/11/2025 | 8/6/2025 | 11/20/2025 | ||
10/27/2025 | 11/15/2025 | 9/17/2025 | 1/8/2026 | ||
12/1/2025 | 12/20/2025 | 10/22/2025 | 2/12/2026 |
Score release date for those who took their COMLEX-USA Level 2-CE exam between March 16 and April 25, 2025.
Score release date for those who took their COMLEX-USA Level 3 exam between March 3 and March 22, 2025.
Score release date for those who took their COMLEX-USA Level 3 exam between April 7 and May 3, 2025.
Score release date for those who took their COMLEX-USA Level 1 exam between May 7 and May 31, 2025.
Score release date for those who took their COMLEX-USA Level 1 exam between June 1 and June 13, 2025.
Score release date for those who took their COMLEX-USA Level 1 exam between June 14 and June 27, 2025.
Score release date for those who took their COMLEX-USA Level 3 exam between May 19 and June 7, 2025.
Score release date for those who took their COMLEX-USA Level 2-CE exam between June 4 and June 27, 2025.
Score release date for those who took their COMLEX-USA Level 1 exam between June 28 and July 29, 2025.
Score release date for those who took their COMLEX-USA Level 2-CE exam between June 28 and July 16, 2025.
We’ve compiled answers to some of the most commonly asked questions about the NBOME, our products, and services. If you can’t find the information you’re looking for, please feel free to reach out to us.
Corporate Offices: 8765 West Higgins Rd. Suite 200 · Chicago, IL 60631
Executive Offices: 101 West Elm St. Suite 230 · Conshohocken, PA 19428
Copyright © 2025, NBOME. All rights reserved.
Copyright © 2025, NBOME. All rights reserved.
The names NBOME and the National Board of Osteopathic Medical Examiners are registered service marks of the National Board of Osteopathic Medical Examiners, Inc. (NBOME). The NBOME seal, the assessment names COMAT®, COMLEX®, COMLEX-USA®, COMSAE®, COMVEX®, WelCOM® and CATALYSTTM, and all other designated marks and styles are trademarks or service marks of the NBOME. Unauthorized use of any NBOME mark to promote the goods or services of others is prohibited and subject to all rights and remedies under applicable federal and state law.