RailRat.net

RailRat Home

RailRat.net - Real time Amtrak train status tracker, with arrival and departure updates organized by route, station and train (unofficial).

System Status

Train status for all Amtrak routes is shown below. RailRat is currently tracking 35 routes with 120 active trains, 11 trains awaiting departure, and 24 completed trains. Click on a route name for more information.

Route Active Complete Pending
Acela Express 6 2 1
Adirondack 2 0 0
Amtrak Cascades 7 0 0
Auto Train 0 1 0
California Zephyr 5 0 0
Capitol Corridor 3 2 1
Capitol Limited 0 0 0
Cardinal 1 0 0
Carolinian / Piedmont 4 0 1
City of New Orleans 1 1 0
Coast Starlight 2 0 2
Crescent 3 0 0
Downeaster 2 1 1
Empire Builder 5 0 0
Empire Service 6 1 0
Ethan Allen Express 1 0 0
Heartland Flyer 1 0 0
Hiawatha 1 2 0
Hoosier State 0 0 0
Illinois Service 0 0 0
Keystone 3 3 0
Lake Shore Limited 1 1 1
Maple Leaf 2 0 0
Michigan Services 0 0 0
Missouri River Runner 1 0 0
Northeast Regional 21 6 1
Pacific Surfliner 7 1 0
Pennsylvanian 2 0 0
San Joaquins 4 0 1
Silver Service / Palmetto 1 0 0
Southwest Chief 3 1 0
Sunset Limited 2 0 0
Texas Eagle 3 0 0
Vermonter 2 0 0
Winter Park Express 0 0 0
TOTALS 102 22 9
Route Active Complete Pending
Acela Express 6 2 1
Adirondack 2 0 0
Amtrak Cascades 7 0 0
Auto Train 0 1 0
California Zephyr 5 0 0
Capitol Corridor 3 2 1
Capitol Limited 0 0 0
Cardinal 1 0 0
Carolinian / Piedmont 4 0 1
City of New Orleans 1 1 0
Coast Starlight 2 0 2
Crescent 3 0 0
Downeaster 2 1 1
Empire Builder 5 0 0
Empire Service 6 1 0
Ethan Allen Express 1 0 0
Heartland Flyer 1 0 0
Hiawatha 1 2 0
Route Active Complete Pending
Hoosier State 0 0 0
Illinois Service 0 0 0
Keystone 3 3 0
Lake Shore Limited 1 1 1
Maple Leaf 2 0 0
Michigan Services 0 0 0
Missouri River Runner 1 0 0
Northeast Regional 21 6 1
Pacific Surfliner 7 1 0
Pennsylvanian 2 0 0
San Joaquins 4 0 1
Silver Service / Palmetto 1 0 0
Southwest Chief 3 1 0
Sunset Limited 2 0 0
Texas Eagle 3 0 0
Vermonter 2 0 0
Winter Park Express 0 0 0
TOTALS 102 22 9

Useful Links

Last updated Saturday, 26-Apr-2025 09:31:13 PDT

Train status is sourced from Amtrak's excellent Track Your Train Map, which should be considered the authoritative source for train information. This site is not affiliated with Amtrak, and no guarantees are made as to accuracy, timeliness or completeness of the data shown. Please use at your own risk.

Content parser: contentLocalUrls |
Total Parsers:1
Memory used: 851.19KB of 16MB
Render time: 2.798 sec., Version: 3.5.4