Leagues
Basketball Forums
Atlantic Division
Central Division
Southeast Division
Northwest Division
Pacific Division
Southwest Division
Wiretap
Analysis
Atlantic Division
Central Division
Southeast Division
Northwest Division
Pacific Division
Southwest Division
Transactions
Free Agency
Salary Cap
Player Stats
Team Stats
Games
Players
Awards
Staff Members
Future Draft Picks
NBA Draft Tools
NBA Draft History
Events
Odds
Articles
Cleveland Cavaliers |
(56-12, 26-7 away) |
|
L.A. Clippers |
(39-30, 24-10 home) |
Discuss this game at the Cavaliers or Clippers forums.
Mar 18, 2025 11:02 PM
The Cleveland Cavaliers (56-11), on Tuesday, March 18, 2025 at 10:30 p.m. ET, hope to continue an 11-game road winning streak when visiting the Los Angeles Clippers (38-30).
The Cavaliers are 2.5-point favorites versus the Clippers when these squads meet. This matchup has an over/under of 232 points.
Place your bets on any NBA matchup at BetMGM. Sign up today using our link.
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.
Make your picks today at BetMGM!
Cavaliers | -2.5 | 232 |
2nd | 122.5 | 111.4 | 21st |
10th | 111.5 | 108.4 | 4th |
7th | 45.4 | 43.7 | 20th |
17th | 10.9 | 10.5 | 22nd |
2nd | 16.0 | 12.2 | 26th |
8th | 28.4 | 25.0 | 25th |
4th | 12.5 | 14.2 | 22nd |
Watch ESPN originals, The Last Dance and more NBA content on ESPN+. Use our link to sign up for ESPN+ or the Disney bundle.
Mar 18, 2025 | Cleveland | L.A. Clippers | 119 - 132 | L.A. Clippers | Regular Season | Intuit Dome |
Mar 30, 2025 | L.A. Clippers | Cleveland | 122 - 127 | Cleveland | Regular Season | Rocket Arena |
Cleveland | 82 | 48.2 | 121.9 | 44.5 | 90.8 | .491 | 15.9 | 41.5 | .383 | 17.0 | 21.9 | .776 | 11.2 | 34.2 | 45.4 | 28.1 | 8.2 | 4.3 | 13.2 | 18.1 |
L.A. Clippers | 82 | 48.3 | 112.9 | 41.6 | 86.3 | .482 | 12.5 | 33.4 | .373 | 17.3 | 21.7 | .797 | 10.3 | 33.5 | 43.8 | 25.2 | 9.4 | 4.5 | 14.9 | 18.3 |
CLE Opponents | 82 | 48.2 | 112.4 | 41.2 | 90.9 | .454 | 13.5 | 37.5 | .359 | 16.5 | 21.1 | .779 | 11.5 | 32.0 | 43.5 | 25.6 | 7.8 | 4.4 | 14.2 | 18.9 |
LAC Opponents | 82 | 48.3 | 108.2 | 39.5 | 85.8 | .461 | 13.0 | 37.0 | .350 | 16.2 | 21.0 | .772 | 9.7 | 31.8 | 41.5 | 25.7 | 8.8 | 4.3 | 15.4 | 17.8 |
Apr 7, 2024 | Cleveland | L.A. Clippers | 118 - 120 | L.A. Clippers | Regular Season | crypto.com Arena |
Jan 29, 2024 | L.A. Clippers | Cleveland | 108 - 118 | Cleveland | Regular Season | Rocket Arena |
Jan 29, 2023 | L.A. Clippers | Cleveland | 99 - 122 | Cleveland | Regular Season | Rocket Arena |
Nov 7, 2022 | Cleveland | L.A. Clippers | 117 - 119 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 14, 2022 | L.A. Clippers | Cleveland | 111 - 120 | Cleveland | Regular Season | Rocket Arena |
Oct 27, 2021 | Cleveland | L.A. Clippers | 92 - 79 | Cleveland | Regular Season | crypto.com Arena |
Feb 14, 2021 | Cleveland | L.A. Clippers | 111 - 128 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 3, 2021 | L.A. Clippers | Cleveland | 121 - 99 | L.A. Clippers | Regular Season | Rocket Arena |
Feb 9, 2020 | L.A. Clippers | Cleveland | 133 - 92 | L.A. Clippers | Regular Season | Rocket Arena |
Jan 14, 2020 | Cleveland | L.A. Clippers | 103 - 128 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 30, 2019 | Cleveland | L.A. Clippers | 108 - 132 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 22, 2019 | L.A. Clippers | Cleveland | 110 - 108 | L.A. Clippers | Regular Season | Rocket Arena |
Mar 9, 2018 | Cleveland | L.A. Clippers | 102 - 116 | L.A. Clippers | Regular Season | crypto.com Arena |
Nov 17, 2017 | L.A. Clippers | Cleveland | 113 - 118 | Cleveland | Regular Season | Rocket Arena |
Mar 18, 2017 | Cleveland | L.A. Clippers | 78 - 108 | L.A. Clippers | Regular Season | crypto.com Arena |
Dec 1, 2016 | L.A. Clippers | Cleveland | 113 - 94 | L.A. Clippers | Regular Season | Rocket Arena |
Mar 13, 2016 | Cleveland | L.A. Clippers | 114 - 90 | Cleveland | Regular Season | crypto.com Arena |
Jan 21, 2016 | L.A. Clippers | Cleveland | 102 - 115 | Cleveland | Regular Season | Rocket Arena |
Feb 5, 2015 | L.A. Clippers | Cleveland | 94 - 105 | Cleveland | Regular Season | Rocket Arena |
Jan 16, 2015 | Cleveland | L.A. Clippers | 126 - 121 | Cleveland | Regular Season | crypto.com Arena |
Mar 16, 2014 | Cleveland | L.A. Clippers | 80 - 102 | L.A. Clippers | Regular Season | crypto.com Arena |
Dec 7, 2013 | L.A. Clippers | Cleveland | 82 - 88 | Cleveland | Regular Season | Rocket Arena |
Mar 1, 2013 | L.A. Clippers | Cleveland | 105 - 89 | L.A. Clippers | Regular Season | Rocket Arena |
Nov 5, 2012 | Cleveland | L.A. Clippers | 108 - 101 | Cleveland | Regular Season | crypto.com Arena |
Feb 8, 2012 | L.A. Clippers | Cleveland | 92 - 99 | Cleveland | Regular Season | Rocket Arena |
Mar 19, 2011 | Cleveland | L.A. Clippers | 92 - 100 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 11, 2011 | L.A. Clippers | Cleveland | 119 - 126 | Cleveland | Regular Season | Rocket Arena |
Jan 31, 2010 | L.A. Clippers | Cleveland | 89 - 114 | Cleveland | Regular Season | Rocket Arena |
Jan 16, 2010 | Cleveland | L.A. Clippers | 102 - 101 | Cleveland | Regular Season | crypto.com Arena |
Mar 10, 2009 | Cleveland | L.A. Clippers | 87 - 83 | Cleveland | Regular Season | crypto.com Arena |
Jan 30, 2009 | L.A. Clippers | Cleveland | 95 - 112 | Cleveland | Regular Season | Rocket Arena |
Feb 2, 2008 | L.A. Clippers | Cleveland | 84 - 98 | Cleveland | Regular Season | Rocket Arena |
Nov 11, 2007 | Cleveland | L.A. Clippers | 103 - 95 | Cleveland | Regular Season | crypto.com Arena |
Feb 7, 2007 | L.A. Clippers | Cleveland | 77 - 94 | Cleveland | Regular Season | Rocket Arena |
Jan 13, 2007 | Cleveland | L.A. Clippers | 104 - 92 | Cleveland | Regular Season | crypto.com Arena |
Dec 3, 2005 | Cleveland | L.A. Clippers | 90 - 102 | L.A. Clippers | Regular Season | crypto.com Arena |
Nov 30, 2005 | L.A. Clippers | Cleveland | 105 - 112 | Cleveland | Regular Season | Rocket Arena |
Mar 29, 2005 | L.A. Clippers | Cleveland | 84 - 94 | Cleveland | Regular Season | Rocket Arena |
Nov 29, 2004 | Cleveland | L.A. Clippers | 82 - 94 | L.A. Clippers | Regular Season | crypto.com Arena |
Dec 3, 2003 | Cleveland | L.A. Clippers | 80 - 90 | L.A. Clippers | Regular Season | crypto.com Arena |
Nov 18, 2003 | L.A. Clippers | Cleveland | 95 - 103 | Cleveland | Regular Season | Rocket Arena |
Jan 27, 2003 | L.A. Clippers | Cleveland | 100 - 104 | Cleveland | Regular Season | Rocket Arena |
Oct 30, 2002 | Cleveland | L.A. Clippers | 98 - 96 | Cleveland | Regular Season | crypto.com Arena |
Mar 10, 2002 | L.A. Clippers | Cleveland | 95 - 78 | L.A. Clippers | Regular Season | Rocket Arena |
Jan 18, 2002 | Cleveland | L.A. Clippers | 103 - 109 | L.A. Clippers | Regular Season | crypto.com Arena |
Mar 31, 2001 | Cleveland | L.A. Clippers | 97 - 104 | L.A. Clippers | Regular Season | crypto.com Arena |
Feb 21, 2001 | L.A. Clippers | Cleveland | 100 - 94 | L.A. Clippers | Regular Season | Rocket Arena |
Mar 4, 2000 | Cleveland | L.A. Clippers | 109 - 99 | Cleveland | Regular Season | crypto.com Arena |
Jan 10, 2000 | L.A. Clippers | Cleveland | 106 - 111 | Cleveland | Regular Season | Rocket Arena |
Apr 5, 1998 | L.A. Clippers | Cleveland | 93 - 94 | Cleveland | Regular Season | Rocket Arena |
Mar 21, 1998 | Cleveland | L.A. Clippers | 100 - 79 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Jan 19, 1997 | Cleveland | L.A. Clippers | 107 - 102 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Dec 8, 1996 | L.A. Clippers | Cleveland | 69 - 90 | Cleveland | Regular Season | Rocket Arena |
Mar 28, 1996 | Cleveland | L.A. Clippers | 83 - 81 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Dec 12, 1995 | L.A. Clippers | Cleveland | 86 - 97 | Cleveland | Regular Season | Rocket Arena |
Jan 23, 1995 | L.A. Clippers | Cleveland | 68 - 90 | Cleveland | Regular Season | Rocket Arena |
Jan 18, 1995 | Cleveland | L.A. Clippers | 83 - 92 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Mar 29, 1994 | L.A. Clippers | Cleveland | 96 - 106 | Cleveland | Regular Season | Richfield Coliseum |
Jan 21, 1994 | Cleveland | L.A. Clippers | 106 - 90 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Jan 22, 1993 | Cleveland | L.A. Clippers | 100 - 92 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Dec 8, 1992 | L.A. Clippers | Cleveland | 115 - 106 | L.A. Clippers | Regular Season | Richfield Coliseum |
Apr 2, 1992 | L.A. Clippers | Cleveland | 98 - 115 | Cleveland | Regular Season | Richfield Coliseum |
Nov 2, 1991 | Cleveland | L.A. Clippers | 105 - 106 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Mar 10, 1991 | Cleveland | L.A. Clippers | 98 - 93 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Dec 12, 1990 | L.A. Clippers | Cleveland | 100 - 90 | L.A. Clippers | Regular Season | Richfield Coliseum |
Feb 5, 1990 | L.A. Clippers | Cleveland | 84 - 100 | Cleveland | Regular Season | Richfield Coliseum |
Dec 7, 1989 | Cleveland | L.A. Clippers | 88 - 105 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Mar 10, 1989 | Cleveland | L.A. Clippers | 103 - 105 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Nov 9, 1988 | L.A. Clippers | Cleveland | 91 - 108 | Cleveland | Regular Season | Richfield Coliseum |
Feb 27, 1988 | Cleveland | L.A. Clippers | 96 - 97 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Jan 6, 1988 | L.A. Clippers | Cleveland | 100 - 116 | Cleveland | Regular Season | Richfield Coliseum |
Jan 8, 1987 | L.A. Clippers | Cleveland | 93 - 103 | Cleveland | Regular Season | Richfield Coliseum |
Nov 8, 1986 | Cleveland | L.A. Clippers | 100 - 93 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Mar 4, 1986 | Cleveland | L.A. Clippers | 101 - 106 | L.A. Clippers | Regular Season | Los Angeles Memorial Sports Arena |
Jan 3, 1986 | L.A. Clippers | Cleveland | 111 - 130 | Cleveland | Regular Season | Richfield Coliseum |
Mar 6, 1985 | Cleveland | L.A. Clippers | 114 - 112 | Cleveland | Regular Season | Los Angeles Memorial Sports Arena |
Jan 29, 1985 | L.A. Clippers | Cleveland | 94 - 110 | Cleveland | Regular Season | Richfield Coliseum |
Feb 4, 1984 | San Diego | Cleveland | 100 - 108 | Cleveland | Regular Season | Richfield Coliseum |
Nov 20, 1983 | Cleveland | San Diego | 97 - 99 | San Diego | Regular Season | Pechanga Arena |
Feb 6, 1983 | San Diego | Cleveland | 107 - 110 | Cleveland | Regular Season | Richfield Coliseum |
Nov 18, 1982 | Cleveland | San Diego | 98 - 107 | San Diego | Regular Season | Pechanga Arena |
Mar 17, 1982 | San Diego | Cleveland | 107 - 113 | Cleveland | Regular Season | Richfield Coliseum |
Jan 15, 1982 | Cleveland | San Diego | 108 - 117 | San Diego | Regular Season | Pechanga Arena |
Mar 6, 1981 | Cleveland | San Diego | 125 - 140 | San Diego | Regular Season | Pechanga Arena |
Nov 18, 1980 | San Diego | Cleveland | 94 - 104 | Cleveland | Regular Season | Richfield Coliseum |
Mar 4, 1980 | Cleveland | San Diego | 105 - 116 | San Diego | Regular Season | Pechanga Arena |
Dec 4, 1979 | San Diego | Cleveland | 112 - 115 | Cleveland | Regular Season | Richfield Coliseum |
Mar 10, 1979 | Cleveland | San Diego | 115 - 121 | San Diego | Regular Season | Pechanga Arena |
Jan 27, 1979 | San Diego | Cleveland | 111 - 110 | San Diego | Regular Season | Richfield Coliseum |
Dec 28, 1978 | San Diego | Cleveland | 114 - 116 | Cleveland | Regular Season | Richfield Coliseum |
Nov 4, 1978 | Cleveland | San Diego | 112 - 106 | Cleveland | Regular Season | Pechanga Arena |
Apr 4, 1978 | Buffalo | Cleveland | 105 - 116 | Cleveland | Regular Season | Richfield Coliseum |
Mar 10, 1978 | Cleveland | Buffalo | 117 - 118 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Feb 3, 1978 | Cleveland | Buffalo | 104 - 101 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Dec 25, 1977 | Buffalo | Cleveland | 105 - 111 | Cleveland | Regular Season | Richfield Coliseum |
Mar 20, 1977 | Buffalo | Cleveland | 108 - 115 | Cleveland | Regular Season | Richfield Coliseum |
Feb 17, 1977 | Cleveland | Buffalo | 103 - 112 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Dec 26, 1976 | Buffalo | Cleveland | 103 - 96 | Buffalo | Regular Season | Richfield Coliseum |
Oct 30, 1976 | Cleveland | Buffalo | 109 - 105 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Mar 25, 1976 | Buffalo | Cleveland | 109 - 94 | Buffalo | Regular Season | Richfield Coliseum |
Feb 14, 1976 | Cleveland | Buffalo | 114 - 111 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Dec 28, 1975 | Buffalo | Cleveland | 88 - 111 | Cleveland | Regular Season | Richfield Coliseum |
Dec 5, 1975 | Cleveland | Buffalo | 88 - 125 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Nov 20, 1975 | Buffalo | Cleveland | 118 - 115 | Buffalo | Regular Season | Richfield Coliseum |
Jan 30, 1975 | Buffalo | Cleveland | 97 - 91 | Buffalo | Regular Season | Richfield Coliseum |
Jan 10, 1975 | Cleveland | Buffalo | 100 - 104 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Dec 19, 1974 | Buffalo | Cleveland | 104 - 106 | Cleveland | Regular Season | Richfield Coliseum |
Nov 12, 1974 | Cleveland | Buffalo | 94 - 112 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Mar 16, 1974 | Cleveland | Buffalo | 105 - 114 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Feb 10, 1974 | Buffalo | Cleveland | 121 - 125 | Cleveland | Regular Season | Cleveland Arena |
Dec 18, 1973 | Cleveland | Buffalo | 93 - 100 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Dec 14, 1973 | Buffalo | Cleveland | 102 - 98 | Buffalo | Regular Season | Cleveland Arena |
Oct 27, 1973 | Buffalo | Cleveland | 111 - 101 | Buffalo | Regular Season | Cleveland Arena |
Oct 26, 1973 | Cleveland | Buffalo | 97 - 104 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Mar 18, 1973 | Buffalo | Cleveland | 101 - 102 | Cleveland | Regular Season | Cleveland Arena |
Mar 17, 1973 | Cleveland | Buffalo | 114 - 97 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Feb 18, 1973 | Buffalo | Cleveland | 98 - 122 | Cleveland | Regular Season | Cleveland Arena |
Jan 9, 1973 | Cleveland | Buffalo | 102 - 106 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Nov 25, 1972 | Cleveland | Buffalo | 103 - 90 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Nov 3, 1972 | Buffalo | Cleveland | 97 - 124 | Cleveland | Regular Season | Cleveland Arena |
Feb 6, 1972 | Buffalo | Cleveland | 121 - 108 | Buffalo | Regular Season | Cleveland Arena |
Feb 1, 1972 | Cleveland | Buffalo | 104 - 99 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Jan 30, 1972 | Buffalo | Cleveland | 99 - 98 | Buffalo | Regular Season | Cleveland Arena |
Dec 3, 1971 | Cleveland | Buffalo | 90 - 91 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Oct 16, 1971 | Cleveland | Buffalo | 93 - 89 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Oct 15, 1971 | Buffalo | Cleveland | 111 - 109 | Buffalo | Regular Season | Cleveland Arena |
Mar 6, 1971 | Cleveland | Buffalo | 109 - 120 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Feb 13, 1971 | Buffalo | Cleveland | 111 - 106 | Buffalo | Regular Season | Cleveland Arena |
Feb 2, 1971 | Cleveland | Buffalo | 101 - 91 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Jan 31, 1971 | Buffalo | Cleveland | 108 - 117 | Cleveland | Regular Season | Cleveland Arena |
Jan 19, 1971 | Cleveland | Buffalo | 111 - 79 | Cleveland | Regular Season | Buffalo Memorial Auditorium |
Jan 9, 1971 | Buffalo | Cleveland | 89 - 111 | Cleveland | Regular Season | Cleveland Arena |
Dec 26, 1970 | Buffalo | Cleveland | 107 - 120 | Cleveland | Regular Season | Cleveland Arena |
Dec 19, 1970 | Buffalo | Cleveland | 112 - 123 | Cleveland | Regular Season | Cleveland Arena |
Dec 18, 1970 | Cleveland | Buffalo | 94 - 113 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Dec 6, 1970 | Buffalo | Cleveland | 106 - 108 | Cleveland | Regular Season | Cleveland Arena |
Nov 7, 1970 | Cleveland | Buffalo | 91 - 103 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
Oct 14, 1970 | Cleveland | Buffalo | 92 - 107 | Buffalo | Regular Season | Buffalo Memorial Auditorium |
2024-2025 Cleveland Cavaliers Depth ChartPG SG SF PF C
|
2024-2025 L.A. Clippers Clippers Depth ChartPG SG SF PF C
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jarrett Allen | C | 82 | 28.0 | 13.5 | 5.5 | 7.8 | .706 | 0.0 | 0.1 | .000 | 2.4 | 3.4 | .718 | 2.6 | 7.1 | 9.7 | 1.9 | 0.9 | 0.9 | 1.2 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Emoni Bates | SF | 11 | 6.8 | 3.4 | 1.2 | 3.5 | .342 | 1.0 | 2.7 | .367 | 0.0 | 0.0 | .000 | 0.0 | 0.6 | 0.6 | 0.7 | 0.1 | 0.1 | 0.2 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Darius Garland | G | 75 | 30.7 | 20.6 | 7.4 | 15.7 | .472 | 2.8 | 7.1 | .401 | 3.0 | 3.4 | .878 | 0.6 | 2.2 | 2.9 | 6.7 | 1.2 | 0.1 | 2.5 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Javonte Green | G | 18 | 9.2 | 3.3 | 1.3 | 3.5 | .365 | 0.4 | 1.8 | .242 | 0.3 | 0.6 | .500 | 0.6 | 1.7 | 2.2 | 0.6 | 0.6 | 0.1 | 0.2 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | De'Andre Hunter | PF | 27 | 25.1 | 14.3 | 4.9 | 10.0 | .485 | 2.2 | 5.2 | .426 | 2.4 | 2.9 | .821 | 0.6 | 3.6 | 4.2 | 1.3 | 0.7 | 0.3 | 0.9 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ty Jerome | PG | 70 | 19.9 | 12.5 | 4.6 | 8.8 | .516 | 1.6 | 3.6 | .439 | 1.8 | 2.1 | .872 | 0.7 | 1.8 | 2.5 | 3.4 | 1.1 | 0.0 | 1.3 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sam Merrill | G | 71 | 19.7 | 7.2 | 2.4 | 6.0 | .406 | 1.9 | 5.2 | .372 | 0.4 | 0.4 | .966 | 0.5 | 1.7 | 2.2 | 1.5 | 0.7 | 0.2 | 0.5 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Donovan Mitchell | SG | 71 | 31.4 | 24.0 | 8.2 | 18.6 | .443 | 3.3 | 8.9 | .368 | 4.2 | 5.1 | .823 | 0.8 | 3.7 | 4.5 | 5.0 | 1.3 | 0.2 | 2.1 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Evan Mobley | PF | 71 | 30.5 | 18.5 | 7.1 | 12.8 | .557 | 1.2 | 3.2 | .370 | 3.1 | 4.3 | .725 | 2.3 | 7.0 | 9.3 | 3.2 | 0.9 | 1.6 | 2.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Isaac Okoro | SG | 55 | 19.1 | 6.1 | 2.3 | 4.9 | .464 | 1.0 | 2.7 | .371 | 0.6 | 0.8 | .717 | 0.9 | 1.5 | 2.4 | 1.2 | 0.6 | 0.3 | 0.4 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Craig Porter, Jr. | G | 51 | 10.1 | 3.7 | 1.4 | 2.7 | .514 | 0.4 | 0.9 | .438 | 0.5 | 0.6 | .719 | 0.4 | 0.9 | 1.3 | 1.4 | 0.3 | 0.3 | 0.7 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Strus | G | 50 | 25.5 | 9.4 | 3.3 | 7.5 | .442 | 2.3 | 5.9 | .386 | 0.6 | 0.7 | .824 | 1.1 | 3.3 | 4.3 | 3.2 | 0.5 | 0.2 | 1.1 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tristan Thompson | F | 40 | 8.2 | 1.7 | 0.8 | 1.8 | .437 | 0.0 | 0.1 | .000 | 0.2 | 0.8 | .233 | 0.8 | 2.5 | 3.4 | 0.6 | 0.1 | 0.3 | 0.3 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nae'qwan Tomlin | F | 5 | 12.7 | 7.2 | 2.6 | 6.4 | .406 | 0.4 | 2.0 | .200 | 1.6 | 2.2 | .727 | 1.8 | 2.4 | 4.2 | 0.4 | 0.0 | 0.2 | 0.4 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Luke Travers | F | 12 | 7.3 | 1.0 | 0.4 | 1.7 | .250 | 0.0 | 0.8 | .000 | 0.2 | 0.2 | 1.000 | 0.7 | 1.0 | 1.7 | 0.7 | 0.1 | 0.1 | 0.7 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jaylon Tyson | F | 47 | 9.6 | 3.6 | 1.4 | 3.2 | .430 | 0.4 | 1.2 | .345 | 0.4 | 0.5 | .792 | 0.8 | 1.3 | 2.0 | 0.9 | 0.3 | 0.1 | 0.6 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dean Wade | PF | 59 | 21.2 | 5.4 | 1.9 | 4.6 | .413 | 1.4 | 3.8 | .360 | 0.3 | 0.5 | .533 | 0.9 | 3.4 | 4.2 | 1.3 | 0.7 | 0.3 | 0.4 | 1.7 |
23 | Patrick Baldwin, Jr. | SG | 2 | 3.1 | 3.0 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
33 | Nicolas Batum | F | 78 | 17.5 | 4.0 | 1.3 | 3.1 | .437 | 1.1 | 2.6 | .433 | 0.2 | 0.3 | .810 | 0.6 | 2.2 | 2.8 | 1.1 | 0.7 | 0.5 | 0.4 | 1.4 |
10 | Bogdan Bogdanovic | SG | 30 | 25.0 | 11.4 | 4.2 | 8.9 | .474 | 2.0 | 4.8 | .427 | 0.9 | 1.1 | .875 | 0.4 | 2.7 | 3.1 | 3.2 | 0.7 | 0.2 | 1.2 | 2.3 |
21 | Kobe Brown | GF | 40 | 6.8 | 1.9 | 0.8 | 1.8 | .458 | 0.1 | 0.7 | .231 | 0.1 | 0.2 | .714 | 0.5 | 1.1 | 1.6 | 0.6 | 0.2 | 0.1 | 0.3 | 0.6 |
12 | Cameron Christie | SG | 13 | 4.5 | 1.4 | 0.5 | 1.8 | .292 | 0.2 | 1.0 | .154 | 0.2 | 0.3 | .500 | 0.2 | 0.7 | 0.9 | 0.5 | 0.4 | 0.1 | 0.2 | 0.3 |
7 | Amir Coffey | SF | 72 | 24.3 | 9.7 | 3.3 | 7.1 | .471 | 1.4 | 3.4 | .409 | 1.6 | 1.8 | .891 | 0.4 | 1.8 | 2.2 | 1.1 | 0.6 | 0.1 | 0.6 | 1.7 |
8 | Kris Dunn | SG | 74 | 24.1 | 6.4 | 2.6 | 5.9 | .439 | 1.0 | 3.0 | .335 | 0.2 | 0.3 | .682 | 0.7 | 2.7 | 3.4 | 2.8 | 1.7 | 0.4 | 1.0 | 2.7 |
15 | Drew Eubanks | C | 24 | 7.4 | 2.7 | 1.1 | 2.0 | .551 | 0.0 | 0.0 | .000 | 0.5 | 0.6 | .786 | 0.8 | 1.6 | 2.4 | 0.4 | 0.1 | 0.3 | 0.4 | 0.7 |
9 | Trentyn Flowers | F | 6 | 4.4 | 1.8 | 0.7 | 1.8 | .364 | 0.0 | 0.3 | .000 | 0.5 | 0.5 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
1 | James Harden | SG | 79 | 35.3 | 22.8 | 6.7 | 16.4 | .410 | 3.0 | 8.5 | .352 | 6.4 | 7.3 | .874 | 0.7 | 5.1 | 5.8 | 8.7 | 1.5 | 0.7 | 4.3 | 2.1 |
55 | Derrick Jones | SF | 77 | 24.3 | 10.1 | 4.0 | 7.6 | .526 | 1.0 | 2.8 | .356 | 1.1 | 1.5 | .703 | 1.2 | 2.2 | 3.4 | 0.8 | 1.0 | 0.4 | 0.9 | 2.0 |
2 | Kawhi Leonard | F | 37 | 31.9 | 21.5 | 8.4 | 16.8 | .498 | 2.1 | 5.1 | .411 | 2.6 | 3.3 | .810 | 0.9 | 5.0 | 5.9 | 3.1 | 1.6 | 0.5 | 1.9 | 1.5 |
5 | Seth Lundy | GF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jordan Miller | G | 37 | 11.4 | 4.1 | 1.6 | 3.6 | .433 | 0.2 | 1.0 | .211 | 0.8 | 0.9 | .800 | 0.6 | 0.9 | 1.6 | 0.9 | 0.5 | 0.1 | 0.7 | 0.7 |
88 | Patty Mills | G | 12 | 5.0 | 3.1 | 0.8 | 1.7 | .500 | 0.8 | 1.5 | .500 | 0.7 | 0.8 | .889 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 1.0 |
